![]() |
ITU Premium Winter Triathlon World Cup Holmenkollen 2005 Official Results - Women |
![]() |
| Location: | Holmekollen (NOR) | Distance Run/Mountainbike/Ski: |
27 km (6km/12km/9km) |
| Date: | 19. Februar 2005 | Starting Time: | 12:00 |
| Officials |
| ITU Technical Delegate: | Helmut Menger | Competition Jury: | Helmut Menger |
| Referee: | Ingun Thoresen | '' | Ingar Wilhelmsen |
| Chief Race Official: | Ingar Wilhelmsen | '' | Kåre Grøtta |
| Data of Course |
| Run 6 km 2 lap(s) Air Temperature: 5°C |
Mountainbike 12 km 4 lap(s) Air Temperature: 5°C |
Skiing 9 km 3 lap(s) Snow Temperature: -0.5°C |
| Rank | No | Name | NF | Run | T-1 | Mountainbike | T-2 | Ski | Total | Diff |
| 1 | 40 | LANG, Sigrid | GER | 26:06 (1) | 0:25 (1) | 29:04 (1) | 0:37 (1) | 27:21 (1) | 1:23:29.7 | |
| 2 | 50 | WEYDAHL, Lydia | NOR | 26:42 (2) | 0:35 (5) | 30:08 (2) | 0:47 (6) | 28:34 (4) | 1:26:43.0 | 3:14 |
| 3 | 44 | HOTT JOHANSEN, Camilla | NOR | 27:50 (5) | 0:29 (2) | 30:39 (4) | 0:46 (5) | 28:22 (2) | 1:28:03.1 | 4:34 |
| 4 | 41 | SCHUBERT, Jutta | GER | 26:42 (3) | 0:36 (6) | 30:49 (5) | 0:39 (2) | 30:06 (5) | 1:28:49.5 | 5:20 |
| 5 | 42 | PAULI, Gabi | GER | 27:59 (6) | 0:29 (3) | 30:11 (3) | 0:40 (3) | 31:06 (7) | 1:30:22.9 | 6:54 |
| 6 | 49 | PEDERSEN, Lene | NOR | 28:16 (7) | 0:51 (8) | 33:47 (6) | 0:58 (7) | 28:34 (3) | 1:32:23.5 | 8:54 |
| 7 | 43 | BOMAN, Tiina | FIN | 27:40 (4) | 0:32 (4) | 34:33 (7) | 0:46 (4) | 30:30 (6) | 1:33:59.3 | 10:30 |
| 8 | 47 | LIE, Kristin | NOR | 28:58 (8) | 0:43 (7) | 40:47 (9) | 1:18 (9) | 38:55 (10) | 1:50:38.9 | 27:10 |
| 9 | 51 | SVARTE, Therese | NOR | 34:38 (10) | 1:44 (10) | 38:44 (8) | 1:17 (8) | 36:40 (8) | 1:53:00.4 | 29:31 |
| 10 | 48 | MUNZ, Karianne | NOR | 32:58 (9) | 1:03 (9) | 49:44 (10) | 1:44 (10) | 36:40 (9) | 2:02:06.7 | 38:37 |
| DNS | 45 | KALNÆS, Maria | NOR | |||||||
| DNS | 46 | KAHRS, Julia | NOR | |||||||
| DNS | 52 | WARLAND, Randi | NOR |
| Cut-Off Time: 1:30:11 | Athletes within Cut-Off Time: 4 |
| Timing and Results by: Ultimate Sport Service / ITU Media |