![]() |
ITU Madrid World Cup 2004 Official Results - Women |
![]() |
| Location: | Madrid (ESP) | Distance Swim/Bike/Run: |
Olympic Distance (1,5km/40km/10km) |
| Date: | 19 September 2004 | Starting Time: | 10:30 |
| Officials |
| ITU Technical Delegate: | Enrique Quesada (ESP) | Competition Jury: | Enrique Quesada (ESP) |
| Referee: | Jorge Garcia (ESP) | '' | Loreen Barnett (CAN) |
| Chief Race Official: | Ignacio Boix (ESP) | '' | Gergely Markus (HUN) |
| Data of Course |
| Swim 1,5 km 2 lap(s) Water Temperature: 19,9 °C |
Bike 40 km 8 lap(s) Air Temperature: 23 °C |
Run 10 km 4 lap(s) Air Temperature: 25 °C |
| Rank | No | Name | NF | Swim | T-1 | Bike | T-2 | Run | Total | Diff |
| 1 | 19 | FERNANDES, Vanessa | POR | 18:51 (3) | 1:23 (11) | 1:10:22 (2) | 0:38 (3) | 35:22 (3) | 2:06:33.3 | |
| 2 | 7 | BLATCHFORD, Liz | GBR | 19:18 (10) | 1:18 (2) | 1:09:58 (1) | 0:39 (5) | 35:48 (5) | 2:06:58.3 | 0:25 |
| 3 | 3 | LUXFORD, Annabel | AUS | 18:49 (2) | 1:21 (7) | 1:10:25 (4) | 0:38 (4) | 36:31 (8) | 2:07:42.3 | 1:09 |
| 4 | 17 | FRINTOVA, Vendula | CZE | 19:59 (21) | 1:27 (18) | 1:11:00 (7) | 0:37 (2) | 35:06 (2) | 2:08:07.0 | 1:34 |
| 5 | 22 | BURGOS, Ana | ESP | 20:01 (23) | 1:25 (14) | 1:11:01 (8) | 0:41 (12) | 35:05 (1) | 2:08:10.9 | 1:38 |
| 6 | 31 | CORTASSA, Nadia | ITA | 19:59 (20) | 1:28 (21) | 1:10:58 (6) | 0:44 (19) | 35:34 (4) | 2:08:41.0 | 2:08 |
| 7 | 1 | DITTMER, Anja | GER | 19:16 (8) | 1:20 (4) | 1:11:50 (16) | 0:40 (8) | 36:17 (6) | 2:09:20.9 | 2:48 |
| 8 | 4 | DILLON, Michelle | GBR | 19:56 (17) | 1:24 (13) | 1:11:06 (9) | 0:41 (11) | 36:31 (7) | 2:09:35.8 | 3:03 |
| 9 | 16 | MCMAHON, Brigitte | SUI | 19:19 (11) | 1:23 (12) | 1:11:45 (15) | 0:43 (14) | 36:40 (9) | 2:09:46.6 | 3:14 |
| 10 | 42 | CIERPIK, Camille | FRA | 19:22 (14) | 1:21 (5) | 1:11:43 (13) | 0:42 (13) | 37:09 (10) | 2:10:14.3 | 3:42 |
| 11 | 6 | HIDALGO, Pilar | ESP | 19:22 (15) | 1:33 (25) | 1:11:29 (11) | 0:37 (1) | 37:44 (11) | 2:10:42.7 | 4:10 |
| 12 | 14 | MURUA, Ainhoa | ESP | 19:15 (7) | 1:26 (17) | 1:11:44 (14) | 0:40 (7) | 37:47 (12) | 2:10:48.6 | 4:16 |
| 13 | 18 | HARRISON, Jess | GBR | 18:54 (5) | 1:18 (3) | 1:10:24 (3) | 0:43 (15) | 40:47 (18) | 2:12:02.8 | 5:30 |
| 14 | 12 | WARRINER, Samantha | NZL | 19:57 (18) | 1:21 (8) | 1:11:10 (10) | 0:39 (6) | 39:38 (14) | 2:12:42.8 | 6:10 |
| 15 | 32 | GEMIGNANI, Silvia | ITA | 18:43 (1) | 1:28 (20) | 1:10:26 (5) | 0:44 (17) | 41:34 (20) | 2:12:51.5 | 6:19 |
| 16 | 5 | CAVE, Leanda | GBR | 19:17 (9) | 1:26 (15) | 1:11:42 (12) | 0:40 (9) | 40:28 (16) | 2:13:30.4 | 6:58 |
| 17 | 20 | GENERALOVA, Olga | RUS | 20:06 (25) | 1:39 (29) | 1:14:48 (19) | 0:41 (10) | 39:54 (15) | 2:17:05.0 | 10:32 |
| 18 | 39 | EPPERS, Agnes | BOL | 24:02 (31) | 1:48 (31) | 1:12:08 (17) | 0:44 (16) | 39:03 (13) | 2:17:41.3 | 11:08 |
| 19 | 36 | BURLI, Simone | SUI | 20:04 (24) | 1:28 (22) | 1:15:00 (20) | 0:46 (21) | 40:54 (19) | 2:18:10.7 | 11:38 |
| 20 | 49 | AZANZA, Cristina | ESP | 21:17 (27) | 1:36 (27) | 1:15:03 (21) | 0:45 (20) | 41:44 (21) | 2:20:23.2 | 13:50 |
| 21 | 43 | PEREZ, Soraya | ESP | 22:34 (30) | 1:27 (19) | 1:15:57 (22) | 0:49 (23) | 40:39 (17) | 2:21:24.1 | 14:51 |
| 22 | 24 | BERK, Birgit | NED | 19:21 (12) | 1:22 (10) | 1:18:10 (23) | 0:44 (18) | 43:48 (22) | 2:23:22.5 | 16:50 |
| DNF | 21 | DAMLAINCOURT, Marin | ESP | 21:21 (28) | 1:30 (23) | 1:13:41 (18) | 0:47 (22) | |||
| DNF | 11 | HEARD, Anneliese | GBR | 18:52 (4) | 1:14 (1) | |||||
| DNF | 2 | TAYLOR, Pip | AUS | 18:58 (6) | 1:21 (6) | |||||
| DNF | 44 | MONIZ, Sarah | POR | 19:21 (13) | 1:26 (16) | |||||
| DNF | 25 | KARGOTICH, Jane | AUS | 20:00 (22) | 1:31 (24) | |||||
| DNF | 41 | DE BOER, Tanya | NED | 19:51 (16) | 1:41 (30) | |||||
| DNF | 37 | AREOSA, Maria | POR | 19:57 (19) | 1:35 (26) | |||||
| DNF | 40 | JOUVE, Virginie | FRA | 20:40 (26) | 1:22 (9) | |||||
| DNF | 45 | JIMENZ, Marta | ESP | 21:52 (29) | 1:37 (28) | |||||
| DNF | 47 | LEDESMA, Eva | ESP | 26:04 (32) | 1:53 (32) | |||||
| DNF | 23 | MAY, Elizabeth | LUX | |||||||
| DNS | 15 | MITCHELL, Melanie | AUS | |||||||
| DNS | 48 | MUNOZ, Silbia | ESP |
| Cut-Off Time: 2:06:34 | Athletes within Cut-Off Time: 1 |
| Timing and Results by: Ultimate Sport Service / ITU Media |