ITU Madrid World Cup 2004
Official Results - Men

Location: Madrid (ESP) Distance
Swim/Bike/Run:
Olympic Distance
(1,5km/40km/10km)
Date: 19 September 2004 Starting Time: 13:00

Officials
ITU Technical Delegate: Enrique Quesada (ESP) Competition Jury: Enrique Quesada (ESP)
Referee: Jorge Garcia (ESP) '' Loreen Barnett (CAN)
Chief Race Official: Ignacio Boix (ESP) '' Gergely Markus (HUN)

Data of Course
Swim 1,5 km
2 lap(s)
Water Temperature: 20,5 °C
Bike 40 km
8 lap(s)
Air Temperature: 26 °C
Run 10 km
4 lap(s)
Air Temperature: 26 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 35 BELAUBRE, Frederic FRA 18:13 (3) 1:04 (9) 1:03:13 (11) 0:36 (21) 31:40 (2) 1:54:44.9  
2 2 POLIKARPENKO, Volodymyr UKR 18:16 (6) 1:06 (19) 1:03:10 (7) 0:36 (17) 32:02 (3) 1:55:07.7 0:23
3 5 HAYES, Stuart GBR 18:19 (8) 1:05 (13) 1:03:09 (6) 0:35 (16) 32:11 (4) 1:55:16.5 0:32
4 15 VASSILIEV, Ivan RUS 18:11 (1) 1:05 (14) 1:03:16 (13) 0:35 (15) 32:14 (5) 1:55:19.0 0:35
5 54 CROES, Peter BEL 18:22 (11) 1:03 (3) 1:03:06 (4) 0:36 (20) 33:17 (14) 1:56:21.7 1:37
6 8 GOMEZ, Javier ESP 18:20 (9) 1:10 (51) 1:03:00 (1) 0:37 (26) 33:32 (16) 1:56:37.0 1:53
7 36 FLEURETON, Cedric FRA 19:28 (36) 0:58 (1) 1:04:23 (33) 0:34 (9) 31:30 (1) 1:56:51.2 2:07
8 32 POULAT, Stephane FRA 18:16 (5) 1:05 (17) 1:03:09 (5) 0:48 (47) 33:42 (18) 1:56:57.4 2:13
9 1 GAAG, Dmitriy KAZ 19:13 (28) 1:06 (21) 1:04:12 (26) 0:32 (1) 32:15 (6) 1:57:16.6 2:32
10 4 HENNING, Rasmus DEN 19:16 (29) 1:05 (16) 1:04:08 (21) 0:34 (8) 32:29 (7) 1:57:29.0 2:45
11 47 DEANAZ, Cedric FRA 19:10 (26) 1:09 (41) 1:03:15 (12) 0:38 (29) 33:35 (17) 1:57:44.6 3:00
12 31 GEMMELL, Kris NZL 19:18 (31) 1:03 (5) 1:04:08 (23) 0:33 (2) 32:55 (10) 1:57:54.5 3:10
13 24 STANNARD, Richard GBR 18:38 (19) 1:08 (35) 1:05:04 (42) 0:34 (7) 32:41 (8) 1:58:01.5 3:17
14 51 SUDRIE, Sylvain FRA 18:48 (23) 1:06 (25) 1:03:40 (14) 0:38 (34) 33:59 (20) 1:58:08.8 3:24
15 34 RAELERT, Michael GER 19:32 (40) 1:06 (20) 1:04:10 (25) 0:35 (14) 32:54 (9) 1:58:14.2 3:30
16 18 ALLEN, Richard GBR 18:28 (15) 1:09 (46) 1:04:53 (37) 0:39 (38) 33:15 (13) 1:58:21.2 3:37
17 66 CUBRIC, Zvonko CRO 18:14 (4) 1:04 (8) 1:03:12 (9) 0:33 (4) 35:22 (31) 1:58:22.9 3:39
18 25 D'AQUINO, Andrea ITA 19:41 (46) 1:07 (30) 1:04:01 (17) 0:35 (13) 33:10 (11) 1:58:31.4 3:47
19 33 LLANOS, Eneko ESP 19:37 (44) 1:09 (48) 1:04:03 (19) 0:39 (40) 33:14 (12) 1:58:41.1 3:57
20 10 DELLOW, David AUS 18:26 (14) 1:03 (7) 1:03:04 (3) 0:37 (24) 35:39 (36) 1:58:46.1 4:02
21 21 MERCHAN, Jose ESP 19:13 (27) 1:05 (18) 1:04:13 (27) 0:36 (22) 33:44 (19) 1:58:49.5 4:05
22 62 MAZUER, Cyril FRA 19:57 (54) 1:05 (11) 1:03:46 (16) 0:38 (31) 33:30 (15) 1:58:53.0 4:09
23 30 FIORELLA, Leonadro ITA 18:47 (22) 1:13 (55) 1:04:31 (36) 0:37 (27) 34:07 (21) 1:59:13.4 4:29
24 49 RUDERER, Christian GER 18:13 (2) 1:06 (22) 1:03:13 (10) 0:38 (36) 36:25 (38) 1:59:33.3 4:49
25 27 PAIS, Bruno POR 19:39 (45) 1:07 (29) 1:04:02 (18) 0:36 (19) 34:15 (22) 1:59:36.0 4:52
26 28 CHUCHKO, Anton RUS 19:21 (33) 1:03 (6) 1:03:11 (8) 0:40 (41) 35:27 (32) 1:59:39.6 4:55
27 52 BOTTONI, Alessandro ITA 19:26 (35) 1:06 (24) 1:04:16 (28) 0:36 (18) 34:33 (23) 1:59:54.9 5:11
28 44 RAPHAEL, Jan GER 18:31 (16) 1:05 (12) 1:04:54 (39) 0:34 (10) 34:57 (25) 1:59:58.5 5:14
29 23 RAELERT, Andreas GER 18:54 (24) 1:07 (31) 1:04:30 (35) 0:33 (5) 34:57 (24) 1:59:58.6 5:14
30 61 LOPEZ, Isaac ESP 18:33 (18) 1:03 (4) 1:04:54 (38) 0:38 (33) 35:03 (28) 2:00:08.7 5:24
31 45 GIL, Carlos ESP 19:20 (32) 1:10 (50) 1:04:20 (31) 0:41 (43) 34:59 (26) 2:00:27.9 5:43
32 40 GOEHLER, Rene GER 18:32 (17) 1:07 (27) 1:05:11 (43) 0:39 (39) 35:04 (29) 2:00:30.7 5:46
33 3 OSPALY, Filip CZE 19:02 (25) 1:08 (39) 1:04:21 (32) 0:38 (35) 35:37 (34) 2:00:44.4 6:00
34 42 CORDOBA, Raul ESP 18:42 (21) 1:09 (42) 1:04:59 (41) 0:34 (11) 35:38 (35) 2:01:00.0 6:16
35 48 HECHT, Mathias SUI 19:29 (38) 1:09 (47) 1:04:10 (24) 0:38 (32) 35:59 (37) 2:01:22.9 6:38
36 39 BOCKEL, Dirk LUX 18:26 (13) 1:07 (28) 1:04:58 (40) 0:36 (23) 36:51 (41) 2:01:55.4 7:11
37 7 DON, Tim GBR 19:24 (34) 1:04 (10) 1:04:19 (30) 0:34 (6) 36:49 (40) 2:02:07.0 7:23
38 16 KAHLEFELDT, Brad AUS 19:30 (39) 1:01 (2) 1:04:16 (29) 0:33 (3) 36:49 (39) 2:02:07.0 7:23
39 29 ELIAS, Jordi ESP 19:34 (42) 1:08 (34) 1:04:08 (22) 0:42 (44) 37:49 (43) 2:03:16.6 8:32
40 37 LLOBET, Xavier ESP 18:20 (10) 1:10 (49) 1:03:01 (2) 0:51 (48) 40:55 (44) 2:04:14.7 9:30
41 57 TOVAR, Jose ESP 19:55 (53) 1:08 (40) 1:08:30 (45) 0:46 (45) 35:03 (27) 2:05:20.9 10:36
42 53 MACIAS, Luis MEX 19:55 (52) 1:14 (56) 1:08:32 (46) 0:37 (25) 35:14 (30) 2:05:28.8 10:44
43 55 GUIDELLI, Fabio ITA 20:10 (55) 1:06 (23) 1:08:25 (44) 0:38 (30) 35:32 (33) 2:05:47.1 11:03
44 67 VINDEGAARD, Ole DEN 19:53 (51) 1:08 (36) 1:08:38 (47) 0:39 (37) 37:33 (42) 2:07:48.8 13:04
DNF 9 UMPHENOUR, Joe USA 18:24 (12) 1:08 (37) 1:04:04 (20) 0:41 (42)      
DNF 22 DE GASPERI, Alessandro ITA 19:53 (50) 1:07 (33) 1:03:46 (15) 0:35 (12)      
DNF 20 D'AQUINO, Emilio ITA 19:32 (41) 1:08 (38) 1:04:27 (34) 0:46 (46)      
DNF 68 BORCK, Andreas DEN 19:45 (47) 1:09 (44) 1:08:45 (48) 0:37 (28)      
DNF 58 CAVALEIRO, Joao POR 18:19 (7) 1:17 (57)          
DNF 43 BERK, Sander NED 18:40 (20) 1:07 (32)          
DNF 50 ANTUNES, Paulo POR 19:16 (30) 1:11 (53)          
DNF 70 TAYARA, Omar ESP 19:29 (37) 1:05 (15)          
DNF 26 PARISH, Anthony AUS 19:47 (48) 1:07 (26)          
DNF 56 EJEDA, Ramon ESP 19:50 (49) 1:09 (43)          
DNF 69 POLYANSKY, Eugeny RUS 20:18 (56) 1:09 (45)          
DNF 63 GONZALEZ, Oliver MEX 20:28 (57) 1:11 (52)          
DNF 60 CELIK, Eren TUR 21:59 (58) 1:11 (54)          
DNF 38 LLANOS, Hektor ESP 19:35 (43)            

Cut-Off Time: 2:00:30 Athletes within Cut-Off Time: 31


Timing and Results by: Ultimate Sport Service / ITU Media