![]() |
TVK ITU Triathlon World Cup Tiszaújváros 2004 Official Results - Women |
![]() |
| Location: | Tiszaújváros (HUN) | Distance Swim/Bike/Run: |
Olympic Distance (1,5km/40km/10km) |
| Date: | 1 August 2004 | Starting Time: | 10:30 |
| Officials |
| ITU Technical Delegate: | Enrique Quesada (ESP) | Competition Jury: | Enrique Quesada (ESP) |
| Referee: | Stuart Fuller (AUS) | '' | Dr. Béla Varga (HUN) |
| Chief Race Official: | Dr. Béla Varga (HUN) | '' | Peter Czencz (HUN) |
| Data of Course |
| Swim 1,5 km 2 lap(s) Water Temperature: 24 °C |
Bike 40 km 6 lap(s) Air Temperature: 30 °C |
Run 10 km 4 lap(s) Air Temperature: 30 °C |
| Rank | No | Name | NF | Swim | T-1 | Bike | T-2 | Run | Total | Diff |
| 1 | 5 | DITTMER, Anja | GER | 16:18 (9) | 0:31 (4) | 1:01:27 (2) | 0:32 (6) | 33:50 (1) | 1:52:34.6 | |
| 2 | 21 | HIDALGO, Pilar | ESP | 15:50 (4) | 0:37 (27) | 1:01:48 (6) | 0:31 (1) | 34:17 (2) | 1:53:00.4 | 0:26 |
| 3 | 8 | RADOVA, Lenka | CZE | 16:01 (6) | 0:33 (11) | 1:01:44 (4) | 0:31 (3) | 35:03 (3) | 1:53:49.7 | 1:16 |
| 4 | 4 | LUXFORD, Annabel | AUS | 15:33 (2) | 0:34 (18) | 1:02:09 (9) | 0:36 (21) | 35:22 (7) | 1:54:10.6 | 1:37 |
| 5 | 24 | PILZ, Christiane | GER | 15:47 (3) | 0:31 (5) | 1:01:57 (7) | 0:31 (4) | 35:58 (9) | 1:54:41.8 | 2:08 |
| 6 | 3 | CAVE, Leanda | GBR | 16:14 (8) | 0:30 (2) | 1:01:31 (3) | 0:33 (11) | 36:24 (12) | 1:55:10.6 | 2:37 |
| 7 | 2 | SEEAR, Maxine | AUS | 16:24 (12) | 0:33 (14) | 1:02:50 (20) | 0:35 (19) | 35:13 (4) | 1:55:33.2 | 2:59 |
| 8 | 31 | LORBLANCHET, Marion | FRA | 17:00 (19) | 0:34 (21) | 1:02:14 (13) | 0:36 (22) | 35:17 (5) | 1:55:37.7 | 3:04 |
| 9 | 19 | BERKOVA, Renata | CZE | 15:59 (5) | 0:35 (24) | 1:03:18 (22) | 0:31 (5) | 35:18 (6) | 1:55:39.4 | 3:05 |
| 10 | 28 | SUYS, Mieke | BEL | 17:04 (22) | 0:32 (9) | 1:02:10 (10) | 0:33 (10) | 35:29 (8) | 1:55:45.9 | 3:12 |
| 11 | 6 | NAKANISHI, Machiko | JPN | 17:02 (20) | 0:36 (25) | 1:02:09 (8) | 0:36 (20) | 36:06 (10) | 1:56:25.4 | 3:51 |
| 12 | 30 | MOLNAR, Erika | HUN | 16:42 (17) | 0:31 (3) | 1:02:33 (15) | 0:37 (25) | 36:18 (11) | 1:56:38.8 | 4:05 |
| 13 | 7 | HEARD, Anneliese | GBR | 16:02 (7) | 0:29 (1) | 1:01:45 (5) | 0:34 (16) | 38:13 (18) | 1:57:00.7 | 4:27 |
| 14 | 15 | GENERALOVA, Olga | RUS | 16:18 (10) | 0:33 (16) | 1:01:25 (1) | 0:34 (17) | 39:11 (22) | 1:57:59.8 | 5:26 |
| 15 | 25 | SWALLOW, Jodie | GBR | 15:24 (1) | 0:36 (26) | 1:03:53 (27) | 0:37 (23) | 38:14 (20) | 1:58:41.6 | 6:08 |
| 16 | 41 | SELEKHOVA, Olga | RUS | 17:04 (21) | 0:33 (12) | 1:02:11 (12) | 0:45 (27) | 38:13 (19) | 1:58:43.9 | 6:10 |
| 17 | 12 | UEDA, Ai | JPN | 17:29 (25) | 0:33 (13) | 1:03:56 (28) | 0:34 (15) | 36:26 (13) | 1:58:55.6 | 6:22 |
| 18 | 32 | DEDERKO, Ewa | POL | 17:57 (27) | 0:33 (17) | 1:03:28 (25) | 0:31 (2) | 36:53 (14) | 1:59:20.2 | 6:46 |
| 19 | 20 | ANISIMOVA, Nina | RUS | 16:21 (11) | 0:33 (10) | 1:02:56 (21) | 0:35 (18) | 39:11 (21) | 1:59:32.3 | 6:58 |
| 20 | 39 | YATSENKO, Anastasia | UKR | 16:40 (15) | 0:32 (6) | 1:02:33 (16) | 0:33 (13) | 39:22 (23) | 1:59:37.0 | 7:03 |
| 21 | 29 | HAIBOCK, Tania | AUT | 17:57 (26) | 0:32 (8) | 1:03:29 (26) | 0:32 (8) | 37:17 (15) | 1:59:44.5 | 7:10 |
| 22 | 17 | SHATNAYA, Yekaterina | KAZ | 18:00 (28) | 0:34 (19) | 1:03:26 (24) | 0:34 (14) | 37:34 (16) | 2:00:05.2 | 7:31 |
| 23 | 38 | PEON, Carole | FRA | 16:36 (14) | 0:34 (20) | 1:02:36 (17) | 0:37 (24) | 40:03 (24) | 2:00:23.9 | 7:50 |
| 24 | 37 | SZABO, Zita | HUN | 16:34 (13) | 0:33 (15) | 1:02:40 (19) | 0:32 (7) | 40:15 (25) | 2:00:31.9 | 7:58 |
| 25 | 26 | BIWATA, Miyuki | JPN | 18:01 (29) | 0:35 (22) | 1:03:23 (23) | 0:33 (9) | 38:06 (17) | 2:00:35.1 | 8:01 |
| 26 | 45 | GERGELICS, Dora | HUN | 16:42 (18) | 0:32 (7) | 1:02:37 (18) | 0:39 (26) | 40:46 (26) | 2:01:14.3 | 8:40 |
| 27 | 36 | WALKO, Andrea | HUN | 17:06 (23) | 0:35 (23) | 1:02:10 (11) | 0:33 (12) | 41:41 (27) | 2:02:02.8 | 9:29 |
| DNF | 18 | HOOGZAAD, Wieke | NED | 16:40 (16) | 0:37 (28) | 1:02:29 (14) | 0:46 (28) | |||
| DNF | 14 | BURGOS, Ana | ESP | 17:12 (24) | 0:38 (29) | |||||
| DNS | 1 | TAYLOR, Pip | AUS | |||||||
| DNS | 40 | MOSER, Miriam | SUI | |||||||
| DNS | 42 | SZOMJAS, Borbala | HUN | |||||||
| DNS | 44 | MATVEEVA, Evgeniya | RUS |
| Cut-Off Time: 2:01:35 | Athletes within Cut-Off Time: 26 |
| Timing and Results by: Ultimate Sport Service / ITU Media |