TVK ITU Triathlon World Cup Tiszaújváros 2004
Official Results - Men

Location: Tiszaújváros (HUN) Distance
Swim/Bike/Run:
Olympic Distance
(1,5km/40km/10km)
Date: 1 August 2004 Starting Time: 13:30

Officials
ITU Technical Delegate: Enrique Quesada (ESP) Competition Jury: Enrique Quesada (ESP)
Referee: Stuart Fuller (AUS) '' Dr. Béla Varga (HUN)
Chief Race Official: Dr. Béla Varga (HUN) '' Peter Czencz (HUN)

Data of Course
Swim 1,5 km
2 lap(s)
Water Temperature: 24 °C
Bike 40 km
6 lap(s)
Air Temperature: 30 °C
Run 10 km
4 lap(s)
Air Temperature: 30 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 14 REED, Shane NZL 14:38 (9) 0:29 (20) 0:54:31 (1) 0:30 (19) 31:27 (7) 1:41:33.9  
2 20 POULAT, Stephane FRA 14:23 (2) 0:35 (52) 0:54:41 (3) 0:33 (39) 32:11 (12) 1:42:19.2 0:46
3 21 POLIKARPENKO, Volodymyr UKR 14:25 (3) 0:33 (45) 0:54:42 (5) 0:31 (28) 32:37 (16) 1:42:45.3 1:12
4 27 VASSILIEV, Ivan RUS 14:22 (1) 0:28 (5) 0:54:49 (7) 0:31 (33) 32:54 (21) 1:43:01.9 1:28
5 4 DELLOW, David AUS 14:37 (8) 0:27 (3) 0:54:36 (2) 0:29 (10) 33:08 (23) 1:43:14.0 1:41
6 11 GLUSHCHENKO, Andrey UKR 14:54 (15) 0:29 (9) 0:55:54 (8) 0:31 (29) 31:35 (9) 1:43:21.2 1:48
7 65 TURBAEVSKIY, Andrey UKR 14:56 (16) 0:28 (4) 0:56:11 (10) 0:30 (14) 31:26 (6) 1:43:27.9 1:54
8 6 SYSOEV, Igor RUS 14:33 (6) 0:29 (16) 0:56:32 (21) 0:28 (7) 31:35 (8) 1:43:34.6 2:01
9 16 ALBERT, Marko EST 14:30 (5) 0:29 (15) 0:54:42 (4) 0:30 (13) 33:28 (25) 1:43:34.8 2:01
10 2 JOHNS, Andrew GBR 15:15 (24) 0:34 (47) 0:56:50 (27) 0:30 (17) 30:48 (1) 1:43:53.8 2:20
11 1 GAAG, Dmitriy KAZ 15:13 (23) 0:31 (29) 0:56:55 (33) 0:27 (1) 30:56 (3) 1:43:58.3 2:25
12 29 FLEURETON, Cedric FRA 14:59 (17) 0:28 (8) 0:57:13 (39) 0:30 (20) 30:55 (2) 1:44:03.2 2:30
13 9 KAHLEFELDT, Brad AUS 15:02 (18) 0:28 (7) 0:57:07 (38) 0:27 (2) 31:12 (4) 1:44:13.8 2:40
14 7 SAPUNOV, Daniil KAZ 14:38 (10) 0:31 (30) 0:56:25 (15) 0:30 (15) 32:20 (13) 1:44:21.6 2:48
15 23 LLANOS, Eneko ESP 15:38 (35) 0:36 (54) 0:56:28 (17) 0:31 (27) 31:24 (5) 1:44:34.1 3:01
16 15 FRODENO, Jan GER 14:42 (11) 0:29 (10) 0:56:23 (14) 0:29 (9) 32:38 (18) 1:44:38.1 3:05
17 41 CHUCHKO, Anton RUS 14:54 (14) 0:28 (6) 0:56:12 (11) 0:33 (42) 32:37 (17) 1:44:41.4 3:08
18 73 BALOGH, Lörinc HUN 14:27 (4) 0:30 (24) 0:54:44 (6) 0:29 (11) 34:43 (35) 1:44:49.8 3:16
19 12 HILL, Chris AUS 15:26 (33) 0:30 (25) 0:56:42 (23) 0:28 (6) 32:00 (10) 1:45:03.2 3:30
20 24 RAELERT, Andreas GER 15:17 (27) 0:31 (33) 0:56:52 (28) 0:30 (21) 32:09 (11) 1:45:16.8 3:43
21 31 D'AQUINO, Emilio ITA 15:11 (22) 0:31 (34) 0:56:55 (34) 0:30 (18) 32:23 (14) 1:45:27.5 3:54
22 5 HORNMAN, Nick AUS 15:21 (28) 0:29 (18) 0:56:52 (29) 0:28 (5) 32:32 (15) 1:45:39.3 4:06
23 26 KUTTOR, Csaba HUN 14:46 (13) 0:27 (1) 0:56:20 (12) 0:32 (36) 33:49 (30) 1:45:51.5 4:18
24 35 HOBOR, Peter HUN 15:38 (36) 0:32 (40) 0:56:32 (20) 0:35 (48) 32:48 (20) 1:46:03.2 4:30
25 40 BERK, Sander NED 15:07 (21) 0:32 (42) 0:57:03 (36) 0:34 (47) 33:02 (22) 1:46:16.1 4:43
26 17 ALONSO, Clemente ESP 15:23 (30) 0:31 (31) 0:56:46 (24) 0:33 (40) 33:32 (26) 1:46:41.9 5:08
27 34 GOEHLER, Rene GER 15:16 (25) 0:29 (17) 0:56:54 (32) 0:31 (30) 33:40 (27) 1:46:48.0 5:15
28 74 RENDES, Csaba HUN 14:33 (7) 0:33 (44) 0:56:28 (16) 0:32 (34) 34:50 (36) 1:46:52.8 5:19
29 72 MAIER, Alain SUI 15:41 (38) 0:31 (32) 0:56:28 (18) 0:30 (12) 33:47 (29) 1:46:54.8 5:21
30 8 OSPALY, Filip CZE 15:47 (40) 0:30 (26) 0:56:21 (13) 0:28 (8) 34:06 (31) 1:47:10.2 5:37
31 62 CUBRIC, Zvonko CRO 15:06 (20) 0:33 (46) 0:56:59 (35) 0:28 (4) 34:10 (33) 1:47:14.9 5:41
32 33 LIPTAK, Tamas HUN 15:24 (32) 0:30 (27) 0:56:47 (25) 0:37 (50) 34:06 (32) 1:47:21.6 5:48
33 47 BENÖCS, Zoltan HUN 15:24 (31) 0:29 (11) 0:56:48 (26) 0:35 (49) 34:52 (37) 1:48:05.9 6:32
34 57 CANUTO, Manuel ITA 15:30 (34) 0:27 (2) 0:56:40 (22) 0:30 (16) 35:06 (38) 1:48:09.8 6:36
35 60 MARQUES, Duarte POR 15:21 (29) 0:29 (14) 0:56:53 (31) 0:31 (31) 35:35 (40) 1:48:47.1 7:14
36 46 BAJAI, Peter HUN 15:17 (26) 0:30 (22) 0:56:53 (30) 0:31 (32) 35:54 (42) 1:49:02.7 7:29
37 55 FECSKOVICS, Attila HUN 16:29 (53) 0:29 (19) 0:59:02 (42) 0:33 (41) 32:44 (19) 1:49:13.7 7:40
38 45 MALYCHEV, Ioulian RUS 16:07 (44) 0:31 (35) 0:59:19 (49) 0:31 (26) 33:16 (24) 1:49:42.3 8:09
39 56 NOGRADI, Tamas HUN 16:05 (41) 0:32 (37) 0:59:24 (50) 0:34 (46) 33:44 (28) 1:50:15.8 8:42
40 53 KIS, Gyula HUN 16:15 (46) 0:32 (39) 0:59:14 (46) 0:33 (43) 34:12 (34) 1:50:43.1 9:10
41 50 BIRO, Zsolt HUN 15:40 (37) 0:32 (38) 0:56:30 (19) 0:32 (38) 38:12 (44) 1:51:23.3 9:50
42 43 WILD, Ruedi SUI 16:26 (52) 0:32 (36) 0:59:03 (43) 0:30 (23) 35:32 (39) 1:52:00.5 10:27
43 70 POLYANSKIY, Evgeny RUS 16:25 (51) 0:32 (43) 0:59:02 (41) 0:32 (35) 35:51 (41) 1:52:19.6 10:46
44 54 TANEV, Boris BUL 16:18 (48) 0:37 (55) 0:59:08 (45) 0:32 (37) 37:31 (43) 1:54:02.9 12:29
DNF 18 GEMMELL, Kris NZL 14:45 (12) 0:30 (21) 0:56:03 (9) 0:30 (22)      
DNF 38 WEIMER, Christian GER 15:05 (19) 0:29 (12) 0:57:04 (37) 0:31 (25)      
DNF 49 DIERDEREN, Bas NED 16:06 (43) 0:34 (49) 0:58:39 (40) 0:33 (44)      
DNF 3 DEHMER, Sebastian GER 16:16 (47) 0:29 (13) 0:59:14 (47) 0:27 (3)      
DNF 59 HOFER, Daniel ITA 16:13 (45) 0:31 (28) 0:59:17 (48) 0:30 (24)      
DNF 32 AGOSTON, Szabolcs HUN 16:22 (50) 0:32 (41) 0:59:07 (44) 0:33 (45)      
DNF 69 YANOV, Oleg RUS 15:43 (39) 0:30 (23)          
DNF 30 PAIS, Bruno POR 16:05 (42) 0:35 (53)          
DNF 68 SAJKO, Savo SCG 16:19 (49) 0:34 (48)          
DNF 42 PATRCEVIC, Dejan CRO 16:55 (54) 0:34 (51)          
DNF 71 ZILBERMAN, Uri ISR 17:26 (55) 0:38 (56)          
DNF 58 SALZARULO, Andrea ITA 17:31 (56) 0:34 (50)          
DNS 63 UROS, Seme SLO              
DNS 44 RESSLER, Markus AUT              
DNS 39 JASKOLKA, Marek POL              
DNS 36 PARISH, Anthony AUS              
DNS 10 MAXWELL, Levi AUS              

Cut-Off Time: 1:46:39 Athletes within Cut-Off Time: 25


Timing and Results by: Ultimate Sport Service / ITU Media