![]() |
ETU U23 Triathlon European Championships Tiszaújváros 2004 Official Results - Women |
![]() |
| Location: | Tiszaújváros (HUN) | Distance Swim/Bike/Run: |
Olympic Distance (1,5km/40km/10 km) |
| Date: | 25 July 2004 | Starting Time: | 10:00 |
| Officials |
| Technical Delegate: | Dr. Béla Varga (HUN) | Competition Jury: | Irena Chuckanova (BUL) |
| Referee: | Vicky Karavagiou (GRE) | '' | Péter Czencz (HUN) |
| Chief Race Official: | Loránd Kalotai (HUN) | '' | Dr. Béla Varga (HUN) |
| Data of Course |
| Swim 1,5 km 2 lap(s) Water Temperature: 25 °C |
Bike 40 km 6 lap(s) Air Temperature: 30 °C |
Run 10 km 4 lap(s) Air Temperature: 30 °C |
| Rank | No | Name | NF | Swim | T-1 | Bike | T-2 | Run | Total | Diff |
| 1 | 26 | FERNANDES, VANESSA | POR | 19:36 (1) | 0:33 (7) | 1:06:46 (11) | 0:28 (2) | 35:22 (1) | 2:02:43.1 | |
| 2 | 10 | JOUVE, VIRGINIE | FRA | 20:01 (10) | 0:34 (10) | 1:06:22 (4) | 0:31 (7) | 36:30 (2) | 2:03:55.0 | 1:12 |
| 3 | 11 | LORBLANCHET, MARION | FRA | 20:01 (9) | 0:32 (3) | 1:06:26 (7) | 0:32 (13) | 37:11 (4) | 2:04:39.2 | 1:57 |
| 4 | 6 | RODRIGUEZ, ZURINE | ESP | 20:08 (14) | 0:32 (2) | 1:06:18 (2) | 0:33 (17) | 37:45 (6) | 2:05:12.2 | 2:30 |
| 5 | 3 | FRINTOVA, VENDULA | CZE | 20:54 (21) | 0:37 (19) | 1:06:54 (15) | 0:28 (1) | 36:37 (3) | 2:05:26.9 | 2:44 |
| 6 | 12 | PELCEF, CASSANDRE | FRA | 20:05 (11) | 0:42 (26) | 1:06:08 (1) | 0:34 (21) | 38:50 (7) | 2:06:17.3 | 3:35 |
| 7 | 5 | SUPINOVA, ANNA | CZE | 20:55 (22) | 0:34 (13) | 1:06:56 (17) | 0:34 (20) | 37:26 (5) | 2:06:23.0 | 3:40 |
| 8 | 15 | SINDALL, KAREN | GBR | 19:50 (2) | 0:38 (23) | 1:06:30 (9) | 0:31 (8) | 39:12 (9) | 2:06:38.7 | 3:56 |
| 9 | 31 | ANNAHEIM, MELANIE | SUI | 19:55 (4) | 0:34 (9) | 1:06:30 (10) | 0:30 (5) | 39:36 (12) | 2:07:02.3 | 4:20 |
| 10 | 33 | YATSENKO, ANASTASIYA | UKR | 19:59 (7) | 0:33 (6) | 1:06:24 (5) | 0:30 (4) | 39:58 (13) | 2:07:21.0 | 4:38 |
| 11 | 16 | TUCKER, HELEN | GBR | 19:55 (5) | 0:35 (15) | 1:06:28 (8) | 0:33 (18) | 40:04 (14) | 2:07:31.8 | 4:49 |
| 12 | 4 | VODICKOVA, RADKA | CZE | 20:40 (20) | 0:37 (21) | 1:07:10 (18) | 0:28 (3) | 39:04 (8) | 2:07:57.0 | 5:14 |
| 13 | 14 | PILAT, VIRGINIE | FRA | 20:08 (15) | 0:37 (18) | 1:07:45 (22) | 0:31 (6) | 39:13 (10) | 2:08:10.1 | 5:28 |
| 14 | 18 | SZOMJAS, BORBALA | HUN | 20:24 (17) | 0:40 (25) | 1:07:24 (20) | 0:36 (24) | 39:32 (11) | 2:08:33.8 | 5:51 |
| 15 | 30 | STAMPFLI, ANINA | SUI | 20:06 (12) | 0:32 (4) | 1:06:21 (3) | 0:32 (11) | 41:16 (19) | 2:08:43.5 | 6:01 |
| 16 | 7 | BRAVO, MARIA | ESP | 21:05 (26) | 0:32 (5) | 1:06:50 (13) | 0:32 (12) | 40:14 (15) | 2:09:10.1 | 6:28 |
| 17 | 32 | NORDEN, LISA | SWE | 21:00 (24) | 0:37 (22) | 1:06:48 (12) | 0:33 (16) | 40:22 (16) | 2:09:17.7 | 6:35 |
| 18 | 24 | BERK, BIRGIT | NED | 19:57 (6) | 0:34 (11) | 1:06:24 (6) | 0:32 (10) | 42:03 (20) | 2:09:27.4 | 6:45 |
| 19 | 17 | KOCH, RENATA | HUN | 21:02 (25) | 0:29 (1) | 1:06:54 (16) | 0:31 (9) | 40:53 (17) | 2:09:47.8 | 7:05 |
| 20 | 28 | SELEKHOVA, OLGA | RUS | 20:28 (18) | 0:34 (12) | 1:07:23 (19) | 0:34 (22) | 41:13 (18) | 2:10:09.7 | 7:27 |
| 21 | 8 | MUNOZ, SILVIA | ESP | 20:15 (16) | 0:38 (24) | 1:07:32 (21) | 0:33 (19) | 42:05 (21) | 2:11:01.0 | 8:18 |
| 22 | 19 | GERGELICS, DORA | HUN | 20:00 (8) | 0:35 (14) | 1:07:53 (24) | 0:32 (14) | 42:28 (23) | 2:11:25.1 | 8:43 |
| 23 | 21 | KEARNEY, CAROLINE | IRL | 20:07 (13) | 0:36 (17) | 1:07:45 (23) | 0:35 (23) | 42:57 (24) | 2:11:58.4 | 9:16 |
| 24 | 22 | WILSON, HEATHER | IRL | 20:59 (23) | 0:36 (16) | 1:06:53 (14) | 0:38 (25) | 44:15 (25) | 2:13:20.2 | 10:38 |
| 25 | 9 | DE LARREA, MARIA | ESP | 20:32 (19) | 0:37 (20) | 1:11:07 (25) | 0:32 (15) | 42:27 (22) | 2:15:12.7 | 12:30 |
| DNF | 25 | DE BOER, TANYA | NED | 19:51 (3) | 0:33 (8) | |||||
| DNF | 1 | KIRCHLER, IRINA | AUT | |||||||
| DNF | 23 | BATTISTONI, ELISA | ITA |
| Cut-Off Time: 2:12:33 | Athletes within Cut-Off Time: 23 |
| Timing and Results by: Ultimate Sport Service / ITU Media |