ETU U23 Triathlon European Championships Tiszaújváros 2004
Official Results - Men

Location: Tiszaújváros (HUN) Distance
Swim/Bike/Run:
Olympic Distance
(1,5km/40km/10 km)
Date: 25 July 2004 Starting Time: 13:30

Officials
Technical Delegate: Dr. Béla Varga (HUN) Competition Jury: Irena Chuckanova (BUL)
Referee: Vicky Karavagiou (GRE) '' Péter Czencz (HUN)
Chief Race Official: Loránd Kalotai (HUN) '' Dr. Béla Varga (HUN)

Data of Course
Swim 1,5 km
2 lap(s)
Water Temperature: 25 °C
Bike 40 km
6 lap(s)
Air Temperature: 30 °C
Run 10 km
4 lap(s)
Air Temperature: 30 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 59 PAIS, BRUNO POR 17:53 (15) 0:30 (17) 1:00:36 (37) 0:25 (5) 32:27 (1) 1:51:48.3  
2 48 D'AQUINO, EMILIO ITA 18:03 (19) 0:33 (44) 1:00:23 (33) 0:28 (11) 32:48 (2) 1:52:12.6 0:25
3 66 WILD, RUEDI SUI 18:52 (50) 0:35 (60) 0:59:30 (4) 0:27 (9) 33:04 (3) 1:52:26.5 0:39
4 39 POCSAI, BALAZS HUN 18:08 (20) 0:30 (18) 1:00:22 (31) 0:32 (38) 33:29 (4) 1:52:58.8 1:11
5 7 VERLEYSEN, KJELL BEL 18:54 (51) 0:33 (40) 0:59:37 (9) 0:31 (29) 33:48 (5) 1:53:20.2 1:32
6 20 TOVAR, JOSE ESP 18:40 (45) 0:30 (19) 0:59:51 (13) 0:28 (15) 34:01 (7) 1:53:29.4 1:42
7 45 TOROK, DANIEL HUN 18:10 (21) 0:27 (1) 1:00:21 (30) 0:27 (7) 34:09 (9) 1:53:31.2 1:43
8 62 MALYCHEV, IOULIAN RUS 18:18 (28) 0:33 (46) 1:00:16 (28) 0:40 (56) 33:49 (6) 1:53:32.0 1:44
9 37 TSAKIRIS, NIKOS GRE 17:44 (2) 0:32 (27) 1:00:47 (46) 0:29 (22) 34:06 (8) 1:53:35.1 1:47
10 67 MAIER, ALAIN SUI 18:38 (43) 0:30 (9) 0:59:51 (12) 0:27 (8) 34:41 (11) 1:54:03.3 2:15
11 8 RYLSKI, ALYAKSANDR BLR 18:15 (23) 0:29 (4) 1:00:22 (32) 0:34 (45) 34:35 (10) 1:54:12.4 2:25
12 71 KRYAT, MAKSYM UKR 19:06 (61) 0:29 (5) 0:59:28 (3) 0:28 (10) 34:48 (12) 1:54:16.7 2:29
13 69 YAROSHENKO, MYKOLA UKR 17:48 (7) 0:35 (61) 1:00:39 (40) 0:34 (46) 34:49 (13) 1:54:23.3 2:36
14 5 GORIS, STIJN BEL 18:17 (27) 0:33 (43) 1:00:14 (27) 0:31 (32) 35:03 (15) 1:54:35.4 2:48
15 31 HAUSS, DAVID FRA 17:53 (16) 0:35 (56) 1:00:32 (35) 0:32 (34) 35:13 (17) 1:54:41.8 2:54
16 51 SEVERIN, YOURI NED 18:48 (49) 0:31 (21) 0:59:49 (11) 0:32 (39) 35:11 (16) 1:54:49.1 3:01
17 53 MANENSCHIJN, JAN NED 18:54 (52) 0:30 (16) 0:59:40 (10) 0:25 (6) 35:29 (19) 1:54:56.9 3:09
18 61 CHUCHKO, ANTON RUS 18:15 (25) 0:30 (15) 1:00:14 (26) 0:25 (2) 35:40 (21) 1:55:01.7 3:14
19 2 REITMAYR, PAUL AUT 18:38 (42) 0:33 (42) 0:59:52 (14) 0:32 (33) 35:35 (20) 1:55:06.8 3:19
20 21 EJEDA, RAMON ESP 18:24 (35) 0:34 (50) 1:00:05 (20) 0:33 (43) 35:42 (22) 1:55:16.5 3:29
21 35 CARTMELL, FRASER GBR 18:24 (34) 0:28 (3) 1:00:07 (21) 0:33 (41) 35:52 (23) 1:55:21.6 3:34
22 41 BAJAI, PETER HUN 17:51 (12) 0:32 (28) 1:00:40 (41) 0:28 (12) 36:06 (25) 1:55:33.8 3:46
23 33 SUDRIE, SYLVAIN FRA 17:52 (13) 0:33 (48) 1:00:32 (36) 0:29 (18) 36:13 (26) 1:55:37.9 3:50
24 72 CHORNY, MAXYM UKR 17:44 (1) 0:31 (22) 1:00:51 (48) 0:43 (58) 35:54 (24) 1:55:39.8 3:52
25 40 RENDES , CSABA HUN 17:50 (11) 0:32 (35) 1:00:39 (39) 0:34 (48) 36:16 (27) 1:55:49.0 4:01
26 17 JANOUR, JAN CZE 19:07 (62) 0:32 (33) 0:59:18 (1) 0:25 (3) 36:36 (31) 1:55:54.9 4:07
27 43 BENOCS, ZOLTAN HUN 18:28 (38) 0:30 (14) 1:00:03 (17) 0:34 (44) 36:29 (29) 1:56:01.8 4:14
28 47 ZILBERMAN, URI ISR 18:58 (56) 0:34 (54) 0:59:33 (7) 0:32 (35) 36:29 (28) 1:56:03.4 4:16
29 38 DOVANAS, KOSTAS GRE 17:49 (10) 0:34 (55) 1:00:45 (45) 0:35 (49) 36:32 (30) 1:56:13.7 4:26
30 4 BERGER, DOMINIK AUT 19:04 (59) 0:32 (31) 0:59:27 (2) 0:29 (21) 36:57 (33) 1:56:27.1 4:39
31 68 LOVDAHL, ROBERT SWE 18:55 (54) 0:34 (52) 0:59:37 (8) 0:31 (31) 36:53 (32) 1:56:28.0 4:40
32 73 KRYVONOS, KYRYLO UKR 17:59 (18) 0:32 (38) 1:00:36 (38) 0:40 (57) 37:13 (34) 1:56:58.3 5:10
33 49 HOFER, DANIEL ITA 18:57 (55) 0:30 (11) 0:59:32 (6) 0:25 (1) 37:53 (37) 1:57:14.8 5:27
34 54 FLOREK, MARCIN POL 18:35 (41) 0:32 (29) 0:59:58 (16) 0:30 (26) 37:49 (36) 1:57:21.2 5:33
35 58 CAVALEIRO, JOAO POR 17:45 (3) 0:33 (39) 1:03:19 (55) 0:29 (20) 35:20 (18) 1:57:23.8 5:36
36 57 MARQUES, DUARTE POR 17:54 (17) 0:31 (24) 1:00:42 (43) 0:30 (25) 37:59 (38) 1:57:33.9 5:46
37 30 BOUTTIER, GREGORY FRA 18:30 (39) 0:30 (10) 1:00:05 (18) 0:33 (40) 38:12 (39) 1:57:46.8 5:59
38 29 VIDAL, LAURENT FRA 17:52 (14) 0:40 (63) 1:00:27 (34) 0:25 (4) 38:53 (43) 1:58:15.3 6:28
39 55 SZOLOWSKI, FILIP POL 18:27 (37) 0:29 (7) 1:00:05 (19) 0:30 (24) 38:52 (42) 1:58:21.0 6:33
40 34 BEYNON, DANIEL GBR 18:55 (53) 0:35 (59) 1:01:04 (49) 0:29 (19) 37:25 (35) 1:58:25.6 6:38
41 44 CZENCZ, PETER HUN 18:20 (31) 0:32 (34) 1:00:11 (23) 0:36 (52) 38:58 (44) 1:58:35.1 6:47
42 18 FRANCKE, JAN CZE 18:47 (48) 0:42 (66) 0:59:32 (5) 0:29 (23) 39:36 (46) 1:59:03.5 7:16
43 42 BALOGH, LORINC HUN 17:46 (4) 0:34 (51) 1:00:41 (42) 0:28 (14) 40:02 (48) 1:59:28.9 7:41
44 32 CADIERE, ROMAIN FRA 18:42 (46) 0:30 (8) 0:59:54 (15) 0:33 (42) 39:54 (47) 1:59:29.9 7:42
45 3 FRIDRIK, CHRISTIAN AUT 18:19 (30) 0:33 (49) 1:00:12 (25) 0:32 (37) 40:32 (49) 2:00:05.4 8:18
46 23 PLATERO, MIGUEL ESP 18:26 (36) 0:33 (45) 1:02:36 (53) 0:38 (54) 38:14 (40) 2:00:24.0 8:36
47 36 WILTSHIRE, HARRY GBR 17:48 (8) 0:32 (30) 1:00:45 (44) 0:29 (17) 41:04 (50) 2:00:34.9 8:47
48 52 VAN ES, LUC NED 21:42 (66) 0:30 (13) 1:03:52 (56) 0:30 (27) 34:58 (14) 2:01:30.0 9:42
49 26 LAMPAINEN, TUOMAS FIN 18:43 (47) 0:37 (62) 1:01:16 (50) 0:38 (55) 41:19 (51) 2:02:30.7 10:43
50 46 NOBLE, GAVIN IRL 18:14 (22) 0:33 (41) 1:00:17 (29) 0:28 (13) 43:40 (55) 2:03:08.5 11:21
51 12 ZLATKOV, ATANAS BUL 18:16 (26) 0:32 (36) 1:02:00 (52) 0:30 (28) 43:13 (54) 2:04:29.2 12:41
52 15 LJUBAS, DEJAN CRO 20:25 (65) 0:30 (12) 1:05:11 (59) 0:36 (53) 38:28 (41) 2:05:07.0 13:19
53 6 DEVRIENDT, DENNIS BEL 19:03 (58) 0:35 (57) 1:06:27 (60) 0:35 (50) 39:13 (45) 2:05:50.4 14:03
54 56 GAGOLA, TOMASZ POL 19:05 (60) 0:31 (26) 1:04:43 (57) 0:32 (36) 41:20 (52) 2:06:09.2 14:21
55 27 LIETO, PANU FIN 18:32 (40) 0:41 (65) 1:05:07 (58) 0:34 (47) 43:02 (53) 2:07:53.5 16:06
DNF 50 CIAVATTELLA, JONATHAN ITA 18:22 (32) 0:29 (6) 1:00:11 (24) 0:29 (16)      
DNF 14 CUBRIO, ZVONKO CRO 17:46 (5) 0:30 (20) 1:00:51 (47) 0:31 (30)      
DNF 24 ALI SAAD, SAMER ESP 18:40 (44) 0:32 (37) 1:01:36 (51) 0:35 (51)      
DNF 70 HLUSHCHENKO, OLEKSANDR UKR 18:15 (24) 0:40 (64) 1:02:44 (54) 0:47 (59)      
DNF 28 DOREZ, PIERRE FRA 18:19 (29) 0:34 (53) 1:00:11 (22)        
DNF 63 YANOV, OLEG RUS 17:47 (6) 0:31 (23)          
DNF 22 LOPEZ , ISAAC ESP 17:49 (9) 0:31 (25)          
DNF 19 BORCH, ANDREAS DEN 18:58 (57) 0:33 (47)          
DNF 16 PEJSAR, MARTIN CZE 19:09 (63) 0:35 (58)          
DNF 1 GIGLMAYR, ANDREAS AUT 19:19 (64) 0:27 (2)          
DNS 25 AILT, PRIIT EST              
DSQ 64 POLYANSKIY, EVGENY RUS 18:22 (33) 0:32 (32)          

Cut-Off Time: 1:57:24 Athletes within Cut-Off Time: 34


Timing and Results by: Ultimate Sport Service / ITU Media