European Triathlon Championships 2004 - Elite
Official Results - Women

Location: Valencia (ESP) Distance
Swim/Bike/Run:
Olympic Distance (1,5km/40km/10km)
Date: 18 April 2004 Starting Time: 10:30

Officials
ITU Technical Delegate: Jorge García (ESP) Competition Jury: Loreen Barnett (CAN)
Jorge García (ESP)
Referee: Helmut Menger (GER) '' Gergely Markus (HUN)
Ria Damgren (SWE)
Chief Race Official: Rafael Gonzáles (ESP) '' Sergio Migliorin (ITA)

Data of Course
Swim 1500 m
1 lap(s)
Water Temperature: 17 °C
Bike 40 km
8 lap(s)
Air Temperature: 20 °C
Run 10 km
4 lap(s)
Air Temperature: 20 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 7 FERNANDES, VANESSA POR 16:08 (2) 1:10 (8) 1:04:19 (5) 0:32 (2) 34:46 (2) 1:56:52.5  
2 11 ALLEN, KATE AUT 17:05 (29) 1:11 (11) 1:04:51 (12) 0:35 (4) 33:54 (1) 1:57:32.9 0:41
3 5 HIDALGO, PILAR ESP 16:08 (1) 1:12 (14) 1:04:16 (4) 0:37 (6) 35:58 (11) 1:58:09.2 1:17
4 15 CHRISTIANE, PILZ GER 16:12 (6) 1:13 (16) 1:04:13 (2) 0:35 (5) 36:15 (13) 1:58:25.8 1:34
5 29 LORBLANCHET, MARION FRA 16:33 (14) 1:08 (4) 1:05:29 (28) 0:43 (29) 34:54 (3) 1:58:44.9 1:53
6 19 SUYS, MIEKE BEL 16:55 (21) 1:06 (2) 1:05:05 (20) 0:37 (8) 35:24 (6) 1:59:04.4 2:12
7 2 BURGOS, ANA ESP 17:06 (30) 1:17 (32) 1:04:51 (11) 0:45 (37) 35:12 (5) 1:59:08.9 2:17
8 20 DIBENS, JULIE GBR 16:11 (5) 1:10 (7) 1:03:38 (1) 0:37 (7) 37:43 (24) 1:59:16.5 2:25
9 21 ZELENKOVÁ, LUCIE CZE 16:09 (4) 1:13 (18) 1:04:15 (3) 0:38 (15) 37:18 (21) 1:59:31.3 2:39
10 1 SMET, KATHLEEN BEL 16:46 (19) 1:13 (15) 1:05:10 (24) 0:42 (27) 35:45 (8) 1:59:33.1 2:41
11 37 MAY, ELIZABETH LUX 16:57 (23) 1:13 (17) 1:05:00 (19) 0:30 (1) 35:57 (10) 1:59:35.2 2:43
12 27 DEDERKO, EWA POL 17:20 (42) 1:09 (5) 1:04:43 (7) 0:39 (19) 35:53 (9) 1:59:41.1 2:49
13 14 MURUA, AINHOA ESP 16:14 (7) 1:18 (38) 1:05:36 (32) 0:39 (20) 36:07 (12) 1:59:51.4 2:59
14 16 SPIRIG, NICOLA SUI 17:19 (41) 1:10 (6) 1:04:39 (6) 0:39 (17) 36:21 (14) 2:00:04.9 3:13
15 6 HOOGZAAD, WIEKE NED 16:17 (8) 1:18 (36) 1:05:30 (31) 0:37 (11) 36:49 (16) 2:00:29.8 3:38
16 3 LANZA, BEATRICE ITA 16:17 (9) 1:18 (35) 1:05:30 (30) 0:37 (10) 36:50 (17) 2:00:31.0 3:39
17 28 AEROSA, MARIA POR 16:32 (11) 1:15 (22) 1:05:21 (26) 0:37 (9) 36:51 (18) 2:00:34.4 3:42
18 39 BERASATEGUI, VIRGINIA ESP 16:33 (12) 1:10 (10) 1:06:43 (35) 0:38 (14) 35:39 (7) 2:00:40.2 3:48
19 42 KIVIRANTA, MERJA FIN 17:11 (34) 1:17 (29) 1:04:56 (15) 0:38 (13) 36:44 (15) 2:00:43.6 3:52
20 36 RODRIGUEZ, ZURINE ESP 17:12 (36) 1:05 (1) 1:04:53 (13) 0:34 (3) 37:05 (19) 2:00:46.8 3:55
21 22 GENERALOVA, OLGA RUS 17:09 (32) 1:16 (25) 1:04:44 (8) 0:45 (38) 37:06 (20) 2:00:57.1 4:05
22 47 TUCKER, HELEN GBR 16:35 (15) 1:24 (43) 1:05:10 (23) 0:38 (16) 37:23 (22) 2:01:08.0 4:16
23 40 PEON, CAROLE FRA 16:33 (13) 1:15 (23) 1:05:23 (27) 0:42 (26) 37:31 (23) 2:01:20.9 4:29
24 33 GROS, STEPHANIE FRA 17:01 (25) 1:12 (13) 1:04:55 (14) 0:41 (23) 37:57 (27) 2:01:43.2 4:51
25 9 GEMIGNANI, SILVIA ITA 16:08 (3) 1:17 (31) 1:05:47 (33) 0:44 (34) 37:56 (26) 2:01:49.5 4:58
26 10 ANISIMOVA, NINA RUS 16:25 (10) 1:18 (34) 1:05:30 (29) 0:46 (40) 37:56 (25) 2:01:52.1 5:00
27 30 DAUMAS, NATAHLIE FRA 17:11 (33) 1:16 (26) 1:04:46 (9) 0:44 (33) 37:59 (28) 2:01:53.7 5:02
28 17 MACEL, TEREZA CZE 17:01 (27) 1:10 (9) 1:04:59 (18) 0:40 (21) 38:16 (29) 2:02:03.7 5:12
29 52 ROSITANO, CELINE BEL 17:01 (26) 1:19 (40) 1:04:50 (10) 0:43 (28) 38:40 (32) 2:02:30.2 5:38
30 34 VAN LUBEK, INGRID NED 16:35 (16) 1:17 (27) 1:05:20 (25) 0:45 (39) 38:53 (34) 2:02:47.4 5:55
31 56 STOVICKOVA, MAGDA SVK 16:58 (24) 1:14 (20) 1:04:58 (17) 0:42 (25) 39:38 (38) 2:03:27.3 6:35
32 32 WALKO, ANDREA HUN 17:04 (28) 1:24 (42) 1:05:05 (21) 0:44 (35) 39:25 (37) 2:03:39.0 6:47
33 54 CHMET, DANIELA ITA 16:41 (17) 1:25 (44) 1:05:55 (34) 0:43 (30) 38:59 (35) 2:03:41.2 6:49
34 35 CATRIONA, MORRISON GBR 17:55 (46) 1:14 (19) 1:09:24 (40) 0:44 (32) 35:10 (4) 2:04:24.8 7:33
35 51 SINDALL, KAREN GBR 16:46 (18) 1:17 (30) 1:05:07 (22) 0:45 (36) 42:04 (40) 2:05:56.2 9:04
36 41 PY, DELPHINE FRA 17:18 (39) 1:07 (3) 1:08:54 (39) 0:43 (31) 38:49 (33) 2:06:49.4 9:57
37 26 MOLNAR, ERIKA HUN 17:36 (44) 1:16 (24) 1:09:41 (42) 0:40 (22) 38:26 (31) 2:07:36.8 10:45
38 46 YATESENKO, ANASTASIYA UKR 17:11 (35) 1:18 (37) 1:08:46 (37) 0:39 (18) 39:49 (39) 2:07:41.3 10:49
39 44 DIMAKI, DENIS GRE 18:39 (47) 1:28 (45) 1:08:51 (38) 0:41 (24) 38:19 (30) 2:07:56.8 11:05
40 45 DE BOER, TANYA NED 17:40 (45) 1:23 (41) 1:09:31 (41) 0:38 (12) 39:13 (36) 2:08:21.6 11:30
DNF 23 MATTER, SIBYLLE SUI 16:55 (22) 1:18 (33) 1:04:57 (16) 0:50 (42)      
DNF 48 KASTROUNI, PANAGIOTA GRE 19:28 (48) 1:36 (46) 1:07:55 (36) 0:49 (41)      
DNF 12 BERKOVÁ, RENATA CZE 16:53 (20) 1:17 (28)          
DNF 38 FRINTOVÁ, VENDULA CZE 17:07 (31) 1:11 (12)          
DNF 8 LOOZE , TRACY NED 17:17 (38) 1:14 (21)          
DNF 24 HAIBÖCK, TANIA AUT 17:19 (40) 1:18 (39)          
DNF 55 IGNAT, MARIANA ROM 17:23 (43) 2:08 (47)          
DNF 53 VARVERI, DANAI GRE 20:17 (49) 2:12 (48)          
DNF 4 RADOVÁ, LENKA CZE 17:12 (37)            
DNF 18 PELLETIER, DELPHINE FRA              
DNF 25 CHENEVIER, GIUNIA ITA              
DNF 31 BÜRLI, SIMONE SUI              
DNF 49 CZESNIK, MARIA POL              
DNF 50 KEARNEY, CAROLINE IRL              
DNF 43 BRKIC, SVETLANA SCG              

Cut-Off Time: 2:06:14 Athletes within Cut-Off Time: 35


Timing and Results by: Ultimate Sport Service / ITU Media