European Triathlon Championships 2004 - Elite
Official Results - Men

Location: Valencia (ESP) Distance
Swim/Bike/Run:
Olympic Distance (1,5km/40km/10km)
Date: 18 April 2004 Starting Time: 13:15

Officials
ITU Technical Delegate: Jorge García (ESP) Competition Jury: Loreen Barnett (CAN)
Jorge García (ESP)
Referee: Helmut Menger (GER) '' Gergely Markus (HUN)
Ria Damgren (SWE)
Chief Race Official: Rafael Gonzáles (ESP) '' Sergio Migliorin (ITA)

Data of Course
Swim 1500 m
1 lap(s)
Water Temperature: 17 °C
Bike 40 km
8 lap(s)
Air Temperature: 20 °C
Run 10 km
4 lap(s)
Air Temperature: 20 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 3 HENNING, RASMUS DEN 17:45 (33) 1:15 (64) 0:57:19 (2) 0:35 (24) 31:18 (15) 1:48:09.1  
2 14 LLANOS, ENEKO ESP 17:58 (52) 1:03 (8) 0:57:16 (1) 0:34 (16) 31:31 (17) 1:48:19.8 0:11
3 5 UNGER, DANIEL GER 17:52 (42) 1:00 (3) 0:59:13 (25) 0:27 (1) 30:35 (1) 1:49:05.3 0:57
4 11 PETZOLD, MAIK GER 17:52 (43) 1:00 (4) 0:59:13 (24) 0:27 (2) 30:38 (2) 1:49:08.3 1:00
5 56 JASKOLKA, MAREK POL 17:39 (20) 1:04 (16) 0:57:34 (5) 0:31 (9) 32:41 (32) 1:49:27.4 1:19
6 17 RAELERT, ANDREAS GER 17:34 (11) 1:06 (25) 0:59:30 (50) 0:32 (11) 30:51 (3) 1:49:31.5 1:23
7 27 FLEURETON, CEDRIC FRA 17:48 (39) 1:01 (5) 0:59:21 (37) 0:33 (12) 30:53 (4) 1:49:32.1 1:23
8 44 GOMEZ, JAVIER ESP 17:37 (15) 1:08 (35) 0:59:24 (42) 0:35 (22) 30:53 (5) 1:49:34.3 1:26
9 1 RANA, IVAN ESP 17:40 (22) 1:06 (23) 0:59:20 (35) 0:31 (7) 31:02 (10) 1:49:36.7 1:28
10 12 HUG, RETO SUI 17:39 (18) 0:59 (2) 0:59:30 (49) 0:31 (6) 31:04 (11) 1:49:38.6 1:30
11 35 SYSOEV, IGOR RUS 17:32 (10) 1:13 (55) 0:59:26 (44) 0:38 (46) 30:53 (6) 1:49:39.1 1:30
12 10 OSPALY, FILIP CZE 17:40 (24) 1:12 (52) 0:59:15 (26) 0:36 (30) 30:59 (9) 1:49:39.7 1:31
13 47 ALONSO, CLEMENTE ESP 18:04 (56) 1:04 (13) 0:59:06 (21) 0:38 (49) 30:55 (7) 1:49:44.5 1:36
14 19 VUCKOVIC, STEPHAN GER 18:04 (57) 1:04 (14) 0:59:06 (22) 0:38 (48) 30:59 (8) 1:49:48.0 1:39
15 16 BELAUBRE, FREDERIC FRA 17:26 (3) 1:04 (17) 0:59:41 (56) 0:34 (20) 31:12 (13) 1:49:54.9 1:46
16 2 POLIKARPENKO, VOLODYMYR UKR 17:41 (26) 1:06 (24) 0:59:24 (43) 0:39 (54) 31:09 (12) 1:49:57.1 1:48
17 50 WEIMER, CHRISTIAN GER 17:38 (17) 1:06 (22) 0:59:24 (41) 0:38 (45) 31:17 (14) 1:49:59.8 1:51
18 30 ZEEBROEK, AXEL BEL 17:41 (25) 1:14 (62) 0:57:22 (3) 0:34 (19) 33:16 (40) 1:50:04.1 1:55
19 15 MERCHAN, JOSE ESP 17:47 (37) 1:05 (20) 0:59:16 (27) 0:37 (38) 31:26 (16) 1:50:07.4 1:59
20 51 VAN DER LINDEN, ERIC NED 18:00 (54) 1:11 (46) 0:59:02 (16) 0:29 (4) 31:44 (20) 1:50:23.9 2:15
21 7 RIEDERER, SVEN SUI 17:40 (21) 1:09 (41) 0:59:19 (32) 0:38 (52) 31:42 (18) 1:50:25.1 2:16
22 8 GLUSHCHENKO, ANDRIY UKR 17:25 (1) 1:15 (65) 0:59:29 (47) 0:36 (33) 31:44 (19) 1:50:26.0 2:17
23 34 REHULA, JAN CZE 17:47 (36) 1:09 (40) 0:57:24 (4) 0:34 (17) 33:38 (44) 1:50:28.4 2:20
24 21 BRUNO, PAIS POR 17:39 (19) 1:02 (7) 0:59:27 (45) 0:39 (53) 31:50 (21) 1:50:34.2 2:26
25 43 AIGROZ, MIKAEL SUI 18:40 (68) 1:01 (6) 0:58:25 (6) 0:31 (5) 32:03 (23) 1:50:37.8 2:29
26 36 GÖHLER, RENE GER 18:01 (55) 1:08 (38) 0:59:01 (15) 0:37 (43) 31:59 (22) 1:50:43.1 2:35
27 22 VASILIEV, IVAN RUS 17:30 (8) 1:07 (27) 0:59:31 (51) 0:38 (47) 32:10 (25) 1:50:53.0 2:44
28 37 HOBOR, PETER HUN 18:20 (61) 1:07 (30) 0:58:47 (8) 0:37 (42) 32:09 (24) 1:50:57.8 2:49
29 18 KUTTOR, CSABA HUN 18:20 (62) 1:07 (31) 0:58:47 (9) 0:37 (41) 32:19 (26) 1:51:07.4 2:59
30 6 BIGNET, FRANK FRA 17:30 (7) 1:05 (18) 0:59:33 (53) 0:33 (14) 32:33 (29) 1:51:10.3 3:02
31 32 WILLEN, JOACHIM SWE 17:46 (35) 1:05 (19) 0:59:21 (36) 0:33 (15) 32:31 (28) 1:51:13.4 3:05
32 49 HAST, JARMO FIN 17:42 (31) 1:12 (51) 0:59:21 (38) 0:38 (50) 32:26 (27) 1:51:16.9 3:08
33 26 ALBERT, MARKO EST 17:42 (30) 1:09 (44) 0:59:18 (31) 0:36 (31) 32:36 (30) 1:51:18.6 3:10
34 46 DANEK, MICHAL CZE 17:47 (38) 1:10 (45) 0:59:16 (29) 0:35 (25) 32:36 (31) 1:51:22.4 3:14
35 45 WEDLARSKI, MARCIN SWE 17:42 (28) 1:08 (36) 0:59:20 (34) 0:36 (36) 32:50 (33) 1:51:34.2 3:26
36 25 D'AQUINO, EMILIO ITA 17:55 (47) 1:18 (70) 0:58:56 (10) 0:35 (26) 32:55 (35) 1:51:36.3 3:28
37 9 POULAT, STEPHANE FRA 17:26 (2) 1:19 (71) 0:59:22 (40) 0:32 (10) 33:01 (37) 1:51:37.7 3:29
38 41 PERG, STEFAN AUT 18:28 (65) 1:07 (32) 0:58:33 (7) 0:34 (18) 32:59 (36) 1:51:38.6 3:30
39 66 MARQUES, DUARTE POR 17:27 (5) 1:08 (39) 0:59:36 (55) 0:40 (56) 32:52 (34) 1:51:40.5 3:32
40 68 HOFER, DANIEL ITA 17:50 (41) 1:14 (60) 0:59:06 (20) 0:33 (13) 33:12 (38) 1:51:51.9 3:43
41 54 DJURBACK, JONAS SWE 17:53 (44) 0:57 (1) 0:59:18 (30) 0:41 (59) 33:12 (39) 1:51:58.3 3:50
42 23 BROCARD, DIDIER SUI 18:05 (58) 1:06 (26) 0:58:59 (13) 0:36 (32) 33:19 (41) 1:52:02.4 3:54
43 53 VAN LIERDE, FREDERIK BEL 17:55 (48) 1:14 (57) 0:59:03 (18) 0:37 (40) 33:20 (42) 1:52:05.8 3:57
44 38 VARGA, SZABOLCS HUN 17:55 (49) 1:14 (58) 0:59:03 (19) 0:37 (39) 33:36 (43) 1:52:21.8 4:13
45 57 ALTERMAN, DAN ISR 17:37 (14) 1:04 (10) 0:59:32 (52) 0:36 (29) 33:50 (45) 1:52:35.1 4:26
46 28 D'AQUINO, ANDREA ITA 17:56 (51) 1:15 (66) 0:59:00 (14) 0:36 (35) 34:07 (46) 1:52:52.0 4:43
47 52 LOTZ, RAYMOND NED 17:56 (50) 1:08 (37) 0:59:03 (17) 0:41 (60) 34:10 (47) 1:52:55.5 4:47
48 77 NOBLE, GAVIN IRL 17:38 (16) 1:04 (15) 0:59:30 (48) 0:38 (44) 34:14 (49) 1:53:00.6 4:52
49 73 SERGYI, DROZD MLD 17:42 (27) 1:30 (73) 0:58:58 (11) 0:42 (61) 34:13 (48) 1:53:02.8 4:54
50 48 BERK, SANDER NED 17:37 (13) 1:08 (34) 0:59:28 (46) 0:38 (51) 34:23 (50) 1:53:11.4 5:03
51 69 ATANAS, ZLATKOV BUL 17:42 (29) 1:11 (50) 0:59:21 (39) 0:42 (62) 34:59 (52) 1:53:53.6 5:45
52 55 ANTUNES, PAULO POR 17:40 (23) 1:13 (54) 0:59:19 (33) 0:36 (37) 35:31 (55) 1:54:17.2 6:09
53 62 WILTSHIRE, HARRY GBR 17:28 (6) 1:04 (12) 0:59:34 (54) 0:28 (3) 35:48 (57) 1:54:19.9 6:11
54 67 CUBRIC, ZVONKO CRO 17:43 (32) 1:14 (59) 0:59:16 (28) 0:42 (63) 35:43 (56) 1:54:35.9 6:27
55 70 CARTMELL, FRASER GBR 17:53 (45) 1:04 (9) 0:59:12 (23) 0:31 (8) 36:02 (58) 1:54:39.5 6:31
56 64 DIEDEREN, BAS NED 17:55 (46) 1:16 (69) 1:01:31 (60) 0:57 (64) 34:25 (51) 1:56:00.7 7:52
57 39 FERRARO, GIUSEPPE ITA 18:25 (63) 1:11 (49) 1:01:05 (59) 0:57 (65) 34:59 (53) 1:56:34.9 8:26
58 42 GERALD, HORVATH AUT 18:40 (69) 1:05 (21) 1:00:56 (58) 0:35 (28) 37:10 (61) 1:58:24.5 10:16
59 63 AHLFORS, RASMUS DEN 19:14 (72) 1:13 (56) 1:02:51 (61) 0:34 (21) 35:10 (54) 1:59:00.2 10:52
60 71 MCKEATING, DANIEL GBR 17:31 (9) 1:08 (33) 1:04:00 (64) 0:35 (23) 36:32 (59) 1:59:43.4 11:35
61 61 HOWTON, OLIVER GBR 17:36 (12) 1:11 (47) 1:06:01 (65) 0:36 (34) 36:51 (60) 2:02:13.6 14:05
DNF 4 KRNAVEK, MARTIN CZE 17:59 (53) 1:09 (42) 0:58:59 (12) 0:35 (27)      
DNF 20 DOMNIK, NORBERT AUT 18:40 (67) 1:15 (67) 1:00:47 (57) 0:40 (57)      
DNF 33 AGOSTON, SZABOLCS HUN 18:09 (59) 1:09 (43) 1:04:00 (63) 0:39 (55)      
DNF 75 FLOREK, MARCIN POL 18:35 (66) 1:12 (53) 1:03:31 (62) 0:40 (58)      
DNF 24 BLASCO, CARL FRA 17:26 (4) 1:07 (29)          
DNF 31 LIPTAK, TAMAS HUN 17:50 (40) 1:14 (63)          
DNF 72 SUDAKOVS, MIHAILS LAT 17:45 (34) 1:21 (72)          
DNF 58 ORLICKY, ANDREY SVK 18:13 (60) 1:11 (48)          
DNF 40 HIEBL, BERNHARD AUT 18:26 (64) 1:07 (28)          
DNF 60 ALTERMAN, RAN ISR 18:41 (70) 1:04 (11)          
DNF 78 CAMPBELL, BRIAN IRL 19:18 (73) 1:14 (61)          
DNF 74 THORESEN, JØRN HENRIK NOR 20:07 (74) 1:16 (68)          
DNF 76 CRISAN, IOSIF ROM 22:04 (75) 1:43 (74)          
DNF 29 LLANOS, HEKTOR ESP 18:43 (71)            
DNF 59 SUDAROV, NENAD SCG              
DNF 65 CROES, PETER BEL              

Cut-Off Time: 1:53:34 Athletes within Cut-Off Time: 50


Timing and Results by: Ultimate Sport Service / ITU Media