ITU Triathlon World Championship 2004 - Elite
Official Results - Women

Location: Funchal - Madeira (POR) Distance
Swim/Bike/Run:
Olympic Distance
1,5km/40km/10km
Date: 9 May 2004 Starting Time: 13:30

Officials
ITU Technical Delegate: Enrique Quesada (ESP) Competition Jury: Loreen Barnett (CAN)
Ruth Hunt (HKG)
Referee: Leslie Buchanan (CAN) '' Enrique Quesada (ESP)
Chief Race Official: Jorge Garcia (ESP) '' Bill Walker (AUS)

Data of Course
Swim 1500 m
2 lap(s)
Water Temperature: 20 °C
Bike 40 km
8 lap(s)
Air Temperature: 26 °C
Run 10 km
4 lap(s)
Air Temperature: 26 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 2 TAORMINA, Sheila USA 17:54 (1) 1:21 (20) 0:58:11 (8) 0:37 (2) 34:17 (2) 1:52:17.3  
2 14 HARROP, Loretta AUS 18:33 (10) 1:21 (21) 0:57:31 (2) 0:38 (5) 34:29 (5) 1:52:29.7 0:13
3 3 REBACK, Laura USA 18:29 (6) 1:12 (1) 0:57:44 (7) 0:36 (1) 35:01 (9) 1:53:00.7 0:44
4 11 FRANZMANN, Joelle GER 18:31 (8) 1:16 (7) 0:57:38 (4) 0:41 (25) 35:18 (15) 1:53:21.2 1:04
5 24 FERNANDES, Vanessa POR 18:28 (5) 1:15 (3) 0:57:42 (5) 0:38 (4) 35:32 (18) 1:53:32.6 1:16
6 10 NAKANISHI, Machiko JPN 18:36 (14) 1:15 (4) 0:57:34 (3) 0:39 (8) 35:32 (17) 1:53:34.3 1:17
7 1 LINDQUIST, Barb USA 18:28 (4) 1:13 (2) 0:57:43 (6) 0:42 (34) 35:39 (19) 1:53:42.8 1:26
8 48 DIBENS, Julie GBR 18:33 (9) 1:25 (44) 0:57:29 (1) 0:40 (12) 36:02 (23) 1:54:06.1 1:49
9 17 BURGOS, Ana ESP 19:50 (49) 1:18 (9) 0:58:36 (19) 0:41 (29) 34:03 (1) 1:54:25.7 2:09
10 25 SEKINE, Akiko JPN 19:24 (19) 1:27 (55) 0:58:48 (35) 0:38 (6) 34:19 (3) 1:54:34.2 2:17
11 67 HILL, Rina AUS 18:33 (11) 1:26 (50) 0:59:49 (38) 0:37 (3) 34:21 (4) 1:54:42.7 2:26
12 4 DITTMER, Anja GER 19:38 (28) 1:20 (17) 0:58:42 (29) 0:42 (32) 34:36 (6) 1:54:56.2 2:39
13 29 WARRINER, Samantha NZL 19:47 (44) 1:19 (13) 0:58:38 (27) 0:41 (18) 34:45 (7) 1:55:07.4 2:51
14 26 HOOGZAAD, Wieke NED 19:37 (27) 1:30 (63) 0:58:31 (15) 0:44 (46) 34:58 (8) 1:55:16.9 3:00
15 7 SMET, Kathleen BEL 19:41 (34) 1:35 (70) 0:58:21 (9) 0:41 (21) 35:02 (10) 1:55:17.7 3:01
16 16 FILLIOL, Natasha CAN 19:44 (37) 1:23 (34) 0:58:38 (24) 0:41 (19) 35:02 (11) 1:55:25.7 3:09
17 33 NIWATA, Kiyomi JPN 19:45 (40) 1:24 (40) 0:58:37 (21) 0:40 (14) 35:03 (12) 1:55:27.2 3:10
18 28 MCMAHON, Brigitte SUI 19:39 (29) 1:24 (41) 0:58:43 (30) 0:42 (31) 35:19 (16) 1:55:44.3 3:27
19 21 HIDALGO, Pilar ESP 18:13 (2) 1:27 (52) 0:58:37 (20) 0:40 (15) 36:54 (31) 1:55:48.2 3:31
20 27 CAVE, Leanda GBR 18:30 (7) 1:16 (6) 0:58:29 (13) 0:41 (22) 37:19 (34) 1:56:12.5 3:56
21 50 PELLETIER, Delphine FRA 19:55 (55) 1:23 (29) 0:58:24 (11) 0:39 (9) 35:59 (21) 1:56:17.0 4:00
22 20 LANZA, Beatrice ITA 19:59 (58) 1:21 (18) 0:58:22 (10) 0:47 (57) 36:02 (22) 1:56:27.5 4:11
23 51 SWAIL, Julie USA 19:21 (18) 1:15 (5) 0:59:03 (36) 0:44 (44) 36:12 (25) 1:56:33.7 4:17
24 53 GENERALOVA, Olga RUS 19:31 (21) 1:23 (35) 0:58:47 (33) 0:43 (38) 36:19 (27) 1:56:40.7 4:24
25 71 WILLIAMSON, Evelyn NZL 19:36 (25) 1:21 (22) 0:58:46 (32) 0:41 (24) 36:34 (28) 1:56:55.8 4:39
26 37 PILZ, Christiane GER 19:45 (41) 1:19 (12) 0:58:32 (16) 0:41 (28) 36:57 (33) 1:57:12.3 4:56
27 43 HALL, Megan RSA 19:42 (35) 1:23 (36) 0:58:38 (25) 0:42 (35) 36:51 (30) 1:57:14.6 4:58
28 15 DILLON, Michelle GBR 20:03 (61) 1:26 (51) 1:00:18 (40) 0:42 (36) 35:08 (13) 1:57:35.1 5:18
29 18 RADOVA, Lenka CZE 19:46 (42) 1:23 (32) 1:00:39 (44) 0:41 (17) 35:17 (14) 1:57:42.6 5:26
30 56 KUTSUNA, Shizuka JPN 19:44 (36) 1:27 (56) 0:58:34 (17) 0:42 (37) 37:23 (35) 1:57:48.2 5:31
31 38 ANISIMOVA, Nina RUS 18:36 (13) 1:25 (46) 0:59:41 (37) 0:43 (39) 37:34 (38) 1:57:57.1 5:40
32 59 HONGNI, Wang CHN 19:49 (48) 1:21 (19) 0:58:30 (14) 0:39 (7) 37:49 (41) 1:58:05.3 5:48
33 46 ZELENKOVA, Lucie CZE 19:29 (20) 1:26 (47) 0:58:48 (34) 0:46 (55) 37:57 (43) 1:58:23.7 6:07
34 60 LIN, Xing CHN 19:45 (39) 1:23 (31) 0:58:38 (22) 0:44 (41) 38:13 (46) 1:58:38.8 6:22
35 34 MURUA, Ainhoa ESP 19:31 (22) 1:26 (49) 0:58:45 (31) 0:43 (40) 38:24 (50) 1:58:46.9 6:30
36 32 GEMIGNANI, Silvia ITA 18:24 (3) 1:25 (43) 0:58:28 (12) 0:51 (61) 40:26 (55) 1:59:31.8 7:15
37 52 HAIBOECK, Tania AUT 20:03 (60) 1:20 (16) 1:00:22 (42) 0:41 (16) 37:29 (36) 1:59:51.1 7:34
38 72 LISK, Ricarda GER 19:47 (45) 1:23 (33) 0:58:38 (23) 0:47 (59) 39:29 (51) 2:00:01.0 7:44
39 82 STOVICKOVA, Magda SVK 19:40 (31) 1:27 (54) 0:58:39 (28) 0:48 (60) 39:45 (52) 2:00:16.5 8:00
40 65 MURRAY, Carolyn CAN 20:25 (67) 1:30 (64) 1:02:11 (51) 0:41 (20) 35:41 (20) 2:00:25.6 8:09
41 40 HARRISON, Jessica GBR 18:55 (17) 1:20 (15) 1:01:31 (47) 0:45 (50) 38:16 (47) 2:00:43.7 8:27
42 6 MONTGOMERY, Carol CAN 19:51 (50) 1:37 (71) 1:00:21 (41) 0:46 (54) 38:23 (49) 2:00:53.7 8:37
43 5 MORENO, Carla BRA 19:49 (47) 1:23 (30) 1:02:59 (59) 0:39 (11) 36:09 (24) 2:00:57.3 8:40
44 55 DEDERKO, Ewa POL 21:42 (69) 1:22 (27) 1:01:41 (49) 0:39 (10) 36:13 (26) 2:01:34.7 9:18
45 76 KIVIRANTA, Merja FIN 20:18 (65) 1:27 (57) 1:01:18 (46) 0:41 (27) 38:21 (48) 2:02:02.8 9:46
46 9 SOLDAN, Sandra BRA 18:51 (15) 1:29 (59) 1:04:26 (61) 0:42 (33) 36:46 (29) 2:02:11.2 9:54
47 68 COOK, Kelly USA 19:46 (43) 1:23 (38) 1:02:28 (55) 0:44 (47) 37:58 (44) 2:02:17.3 10:00
48 47 MOODY, Gillian CAN 19:56 (57) 1:22 (24) 1:02:52 (58) 0:44 (45) 37:30 (37) 2:02:21.4 10:05
49 64 ALVAREZ, Nancy ARG 20:49 (68) 1:42 (73) 1:02:17 (52) 0:42 (30) 36:54 (32) 2:02:21.7 10:05
50 69 BURLI, Simone SUI 19:51 (52) 1:30 (62) 1:02:50 (57) 0:45 (48) 37:37 (39) 2:02:29.8 10:13
51 63 MOLNAR, Erika HUN 20:14 (63) 1:29 (61) 1:02:26 (54) 0:46 (56) 37:53 (42) 2:02:45.5 10:29
52 22 MCGLONE, Samantha CAN 20:20 (66) 1:23 (37) 1:02:25 (53) 0:44 (43) 38:07 (45) 2:02:56.1 10:39
53 62 SHATNAYA, Yekaterina KAZ 21:43 (70) 1:33 (69) 1:01:32 (48) 0:41 (26) 37:41 (40) 2:03:08.4 10:52
54 61 CHENEVIER, Giunia ITA 19:52 (53) 1:24 (42) 1:00:30 (43) 0:45 (49) 41:05 (56) 2:03:33.9 11:17
55 54 AREOSA, Maria POR 19:48 (46) 1:22 (26) 1:01:53 (50) 0:44 (42) 40:18 (54) 2:04:02.7 11:46
56 49 SHIMOMURA, Maki JPN 19:41 (32) 1:27 (53) 1:00:42 (45) 0:47 (58) 42:04 (57) 2:04:36.8 12:20
57 75 BOCANERA, Ana Cristina BRA 20:06 (62) 1:22 (23) 1:02:42 (56) 0:45 (52) 40:01 (53) 2:04:53.7 12:37
DNF 23 WILLIAMS, Susan USA 19:41 (33) 1:20 (14) 0:58:38 (26) 0:40 (13)      
DNF 44 SUYS, Mieke BEL 19:34 (24) 1:32 (67) 0:58:34 (18) 0:45 (53)      
DNF 35 SPIRIG, Nicola SUI 20:16 (64) 1:19 (11) 1:00:09 (39) 0:41 (23)      
DNF 78 WECKEND, Suzanne CAN 18:53 (16) 1:52 (74) 1:03:42 (60) 0:45 (51)      
DNF 66 HEARD, Anneliese GBR 18:34 (12) 1:18 (10)          
DNF 74 MAY, Elizabeth LUX 19:33 (23) 1:28 (58)          
DNF 57 MATTER, Sibylle SUI 19:40 (30) 1:22 (28)          
DNF 8 OHATA, Marianna BRA 19:45 (38) 1:22 (25)          
DNF 45 MACEL, Tereza CZE 19:37 (26) 1:32 (68)          
DNF 41 BRAMBOECK, Eva AUT 20:00 (59) 1:16 (8)          
DNF 12 WHITCOMBE, Andrea GBR 19:51 (51) 1:26 (48)          
DNF 31 LOOZE, Tracy NED 19:53 (54) 1:29 (60)          
DNF 36 BERKOVA, Renata CZE 19:55 (56) 1:31 (65)          
DNF 81 BASSINGWAITHE, Bobby-Jo NAM 21:52 (71) 1:25 (45)          
DNF 39 BIWATA, Miyuki JPN 21:58 (73) 1:23 (39)          
DNF 80 DIMAKI, Deniz GRE 21:54 (72) 1:31 (66)          
DNF 79 EPPERS, Agnes BOL 23:56 (74) 1:42 (72)          
DNF 58 LORBLANCHET, Marion FRA              
DNF 19 CORTASSA, Nadia ITA              
DNS 42 SEEAR, Maxine AUS              
DNS 77 BARRETT, Shanelle NZL              
DNS 73 OMAR, Soledad ARG              
DNS 83 JOHNSON, Christine IRL              
DNS 84 WIKLUND, Tove SWE              

Cut-Off Time: 2:01:17 Athletes within Cut-Off Time: 43


Timing and Results by: Ultimate Sport Service / ITU Media