ITU Triathlon World Championship 2004 - Elite
Official Results - Men

Location: Funchal - Madeira (POR) Distance
Swim/Bike/Run:
Olympic Distance
1,5km/40km/10km
Date: 9 May 2004 Starting Time: 16:15

Officials
ITU Technical Delegate: Enrique Quesada (ESP) Competition Jury: Loreen Barnett (CAN)
Ruth Hunt (HKG)
Referee: Leslie Buchanan (CAN) '' Enrique Quesada (ESP)
Chief Race Official: Jorge Garcia (ESP) '' Bill Walker (AUS)

Data of Course
Swim 1500 m
2 lap(s)
Water Temperature: 20 °C
Bike 40 km
8 lap(s)
Air Temperature: 26 °C
Run 10 km
4 lap(s)
Air Temperature: 26 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 2 DOCHERTY, Bevan NZL 18:31 (42) 1:05 (36) 0:51:04 (7) 0:32 (1) 29:54 (1) 1:41:04.4  
2 4 RANA, Ivan ESP 18:38 (53) 1:05 (34) 0:50:54 (1) 0:34 (11) 29:56 (2) 1:41:05.2 0:01
3 3 GAAG, Dimitry KAZ 18:31 (43) 1:04 (23) 0:51:06 (9) 0:33 (4) 30:06 (3) 1:41:18.0 0:14
4 14 DON, Tim GBR 18:35 (50) 1:03 (13) 0:51:00 (3) 0:34 (10) 30:26 (6) 1:41:37.1 0:33
5 91 SYSOEV, Igor RUS 17:53 (3) 1:05 (32) 0:51:47 (37) 0:34 (12) 30:20 (4) 1:41:37.2 0:33
6 8 CARTER, Hamish NZL 18:19 (24) 1:14 (83) 0:51:08 (14) 0:38 (57) 30:24 (5) 1:41:41.1 0:37
7 12 REED, Shane NZL 18:22 (28) 1:04 (16) 0:51:17 (21) 0:35 (14) 30:27 (7) 1:41:41.3 0:37
8 78 GOMEZ, Javier ESP 18:18 (23) 1:02 (9) 0:51:22 (24) 0:37 (32) 30:28 (8) 1:41:44.9 0:41
9 65 TAYAMA, Hirokatsu JPN 18:13 (16) 1:07 (51) 0:51:25 (28) 0:33 (5) 30:34 (9) 1:41:49.5 0:46
10 7 KEMPER, Hunter USA 18:28 (38) 1:04 (18) 0:51:13 (18) 0:36 (25) 30:48 (11) 1:42:05.6 1:02
11 57 POTTS, Andy USA 17:51 (2) 1:04 (17) 0:51:46 (36) 0:37 (33) 31:02 (15) 1:42:17.0 1:13
12 20 RIEDERER, Sven SUI 18:36 (51) 1:06 (42) 0:50:58 (2) 0:37 (42) 31:03 (16) 1:42:17.9 1:14
13 47 MIYASHIRO, Paulo BRA 17:55 (4) 1:07 (52) 0:51:44 (35) 0:42 (72) 30:56 (12) 1:42:21.8 1:18
14 23 JENKINS, Marc GBR 18:10 (13) 1:10 (72) 0:51:24 (26) 0:38 (50) 31:05 (17) 1:42:24.5 1:21
15 34 POULAT, Stefane FRA 18:07 (10) 1:10 (73) 0:51:22 (25) 0:37 (38) 31:33 (22) 1:42:47.8 1:44
16 70 HAYES, Stuart GBR 18:35 (49) 1:06 (43) 0:51:02 (5) 0:34 (8) 31:39 (23) 1:42:53.4 1:49
17 9 HENNING, Rasmus DEN 18:08 (11) 1:04 (20) 0:51:28 (30) 0:33 (7) 31:52 (28) 1:43:02.4 1:58
18 39 MERCHAN, Jose ESP 18:34 (47) 1:05 (27) 0:51:03 (6) 0:41 (67) 31:45 (25) 1:43:04.8 2:01
19 11 GEMMELL, Kris NZL 18:31 (44) 1:06 (45) 0:51:01 (4) 0:33 (2) 31:58 (30) 1:43:06.2 2:02
20 44 STANNARD, Richard GBR 18:10 (14) 1:06 (49) 0:51:24 (27) 0:33 (3) 31:58 (31) 1:43:09.4 2:06
21 31 FRIMAN, Doug USA 18:32 (45) 1:06 (38) 0:51:06 (11) 0:43 (73) 31:51 (27) 1:43:16.1 2:12
22 24 PETZOLD, Maik GER 18:27 (37) 1:04 (22) 0:51:07 (13) 0:35 (16) 32:09 (33) 1:43:20.4 2:16
23 90 VASSILIEV, Ivan RUS 18:03 (7) 1:02 (5) 0:51:41 (34) 0:41 (69) 31:59 (32) 1:43:23.8 2:20
24 56 BLASCO, Carl FRA 18:02 (6) 1:05 (35) 0:51:36 (33) 0:34 (9) 32:10 (35) 1:43:25.3 2:21
25 45 FLEISCHMANN, Brian USA 18:23 (29) 1:14 (82) 0:51:07 (12) 0:41 (70) 32:11 (36) 1:43:33.2 2:29
26 38 BELAUBRE, Frederic FRA 17:59 (5) 1:05 (29) 0:51:18 (22) 0:39 (59) 32:37 (43) 1:43:35.1 2:31
27 51 MCMAHON, Brent CAN 18:27 (36) 1:00 (1) 0:51:15 (20) 0:36 (22) 32:21 (39) 1:43:35.7 2:32
28 22 BIGNET, Frank FRA 18:16 (19) 1:05 (26) 0:51:26 (29) 0:38 (54) 32:21 (38) 1:43:42.8 2:39
29 37 THOMPSON, Simon AUS 18:55 (68) 1:02 (6) 0:52:41 (40) 0:35 (15) 30:42 (10) 1:43:51.6 2:48
30 15 KRNAVEK, Martin CZE 18:18 (22) 1:09 (63) 0:51:20 (23) 0:36 (26) 32:48 (46) 1:44:07.5 3:04
31 18 QUIRK, Bryce AUS 18:58 (70) 1:01 (3) 0:52:41 (39) 0:34 (13) 30:59 (13) 1:44:10.1 3:06
32 21 ROSAS, Javier MEX 18:46 (62) 1:05 (33) 0:52:49 (42) 0:35 (18) 30:59 (14) 1:44:12.3 3:08
33 36 RAELERT, Andreas GER 18:06 (9) 1:16 (87) 0:53:18 (54) 0:35 (20) 31:08 (18) 1:44:20.0 3:16
34 6 POLIKARPENKO, Volodymyr UKR 18:06 (8) 1:16 (86) 0:53:18 (55) 0:35 (21) 31:09 (19) 1:44:21.3 3:17
35 74 REHULA, Jan CZE 18:12 (15) 1:04 (21) 0:51:29 (31) 0:38 (56) 33:02 (47) 1:44:22.8 3:19
36 54 YAMAMOTO, Ryosuke JPN 18:29 (39) 1:06 (46) 0:51:12 (17) 0:38 (51) 33:13 (51) 1:44:35.6 3:32
37 82 DANEK, Michal CZE 18:23 (30) 1:09 (61) 0:51:14 (19) 0:36 (31) 33:26 (56) 1:44:45.7 3:42
38 26 LLANOS, Eneko ESP 18:41 (59) 1:09 (68) 0:52:53 (46) 0:36 (27) 31:52 (29) 1:45:08.3 4:04
39 73 RICHMOND, Nathan NZL 18:09 (12) 1:04 (24) 0:51:34 (32) 0:39 (64) 33:54 (58) 1:45:19.3 4:15
40 33 NISHIUCHI, Hiroyuki JPN 18:43 (60) 1:12 (77) 0:53:34 (66) 0:35 (17) 31:19 (21) 1:45:21.3 4:17
41 87 JASKOLKA, Marek POL 18:49 (65) 1:06 (47) 0:52:46 (41) 0:36 (28) 32:10 (34) 1:45:25.0 4:21
42 5 JOHNS, Andrew GBR 18:26 (35) 1:07 (56) 0:51:10 (16) 0:38 (49) 34:09 (59) 1:45:28.3 4:24
43 49 PAIS, Bruno POR 18:40 (56) 1:02 (8) 0:52:58 (48) 0:37 (37) 32:17 (37) 1:45:31.7 4:28
44 52 FLEURETON, Cedric FRA 18:48 (64) 1:01 (4) 0:52:52 (45) 0:37 (43) 32:29 (41) 1:45:44.7 4:41
45 32 CERVANTES, Eligio MEX 19:02 (73) 1:05 (37) 0:53:20 (59) 0:38 (44) 31:51 (26) 1:45:53.1 4:49
46 43 PLATA, Victor USA 18:57 (69) 1:11 (74) 0:53:23 (62) 0:46 (75) 31:41 (24) 1:45:55.2 4:51
47 75 KROMIDAS, Vasilis GRE 18:47 (63) 1:05 (31) 0:52:49 (43) 0:39 (61) 32:46 (45) 1:46:03.7 5:00
48 16 UNGER, Daniel GER 18:33 (46) 1:06 (44) 0:51:06 (10) 0:33 (6) 34:58 (66) 1:46:13.6 5:10
49 72 WILLEN, Joachim SWE 18:30 (41) 1:08 (60) 0:51:10 (15) 0:36 (23) 35:00 (68) 1:46:21.3 5:17
50 77 HIEBL, Bernhard AUT 18:54 (67) 1:10 (71) 0:53:28 (64) 0:38 (45) 32:28 (40) 1:46:34.9 5:31
51 85 VAN DER LINDEN, Eric NED 18:41 (57) 1:15 (84) 0:53:35 (68) 0:37 (36) 32:35 (42) 1:46:40.0 5:36
52 88 LOTZ, Raymond NED 18:41 (58) 1:15 (85) 0:53:35 (67) 0:37 (35) 32:43 (44) 1:46:47.7 5:44
53 17 MACEDO, Leandro BRA 19:24 (82) 1:08 (58) 0:54:40 (73) 0:38 (52) 31:11 (20) 1:46:57.3 5:53
54 55 D'AQUINO, Emilio ITA 18:53 (66) 1:12 (78) 0:53:24 (63) 0:38 (55) 33:06 (49) 1:47:10.7 6:07
55 67 LLOBET, Xavier ESP 19:10 (79) 1:06 (40) 0:53:13 (50) 0:38 (46) 33:12 (50) 1:47:17.0 6:13
56 53 BROCARD, Didier SUI 19:10 (78) 1:06 (41) 0:53:13 (51) 0:38 (47) 33:13 (52) 1:47:18.0 6:14
57 89 VAN LIERDE, Frederik BEL 19:00 (71) 1:06 (39) 0:53:22 (60) 0:38 (53) 33:15 (53) 1:47:18.7 6:15
58 83 WEDLARSKI, Marcin SWE 18:25 (34) 1:13 (80) 0:53:51 (70) 0:37 (40) 33:22 (54) 1:47:27.1 6:23
59 61 GARZA, Arturo MEX 18:25 (33) 1:13 (81) 0:53:51 (71) 0:37 (39) 33:25 (55) 1:47:30.0 6:26
60 41 KUTTOR, Csaba HUN 18:16 (20) 1:07 (53) 0:53:16 (53) 0:36 (30) 34:28 (60) 1:47:40.6 6:37
61 84 BERK, Sander NED 18:20 (26) 1:07 (57) 0:53:00 (49) 0:44 (74) 34:40 (61) 1:47:49.2 6:45
62 94 HORVATH, Gerald AUT 18:39 (55) 1:03 (15) 0:53:50 (69) 0:39 (58) 33:43 (57) 1:47:51.6 6:48
63 76 SMEDLEY, Michael USA 18:16 (17) 1:09 (67) 0:53:18 (57) 0:39 (62) 34:44 (62) 1:48:03.5 7:00
64 81 LAFLAMME, Sebastien CAN 18:16 (18) 1:09 (66) 0:53:18 (58) 0:39 (63) 34:56 (65) 1:48:15.0 7:11
65 48 LEE, Chi Wo Daniel HKG 19:21 (81) 1:02 (7) 0:54:49 (74) 0:39 (65) 33:05 (48) 1:48:53.1 7:49
66 60 ZEPEDA, Jose Luis MEX 18:25 (32) 1:11 (75) 0:53:55 (72) 0:41 (68) 34:53 (64) 1:49:02.0 7:58
67 92 FUKUI, Hideo JPN 19:01 (72) 1:08 (59) 0:53:23 (61) 0:47 (76) 34:59 (67) 1:49:15.6 8:12
68 58 ZEEBROEK, Axel BEL 18:19 (25) 1:04 (19) 0:54:55 (75) 0:37 (34) 34:49 (63) 1:49:42.3 8:38
69 28 OSPALY, Filip CZE 18:36 (52) 1:23 (88) 0:53:34 (65) 0:39 (66) 35:53 (69) 1:50:02.8 8:59
70 68 BOONSTRA, Lieuwe RSA 19:12 (80) 1:00 (2) 0:53:18 (56) 0:36 (29) 36:07 (70) 1:50:11.4 9:08
71 42 AMEY, Paul GBR 18:35 (48) 1:09 (69) 0:52:58 (47) 0:36 (24) 37:37 (71) 1:50:52.9 9:49
72 62 HIRANO, Tsukasa JPN 17:49 (1) 1:07 (54) 0:51:51 (38) 0:35 (19) 39:40 (72) 1:50:59.7 9:56
DNF 1 BENNETT, Greg AUS 18:39 (54) 1:05 (25) 0:51:05 (8) 0:41 (71)      
DNF 27 GLUSHCHENKO, Andriy UKR 18:17 (21) 1:09 (70) 0:53:15 (52) 0:37 (41)      
DNF 66 D'AQUINO, Andrea ITA 18:45 (61) 1:06 (48) 0:52:51 (44) 0:38 (48)      
DNF 46 DOMNIK, Norbert AUT 19:40 (88) 1:03 (14) 0:56:20 (76) 0:39 (60)      
DNF 19 MOREIRA, Juraci BRA 19:29 (85) 1:07 (55) 1:18:32 (77)        
DNF 50 EKSTEEN, Claude RSA 19:39 (87) 1:09 (64) 1:25:50 (78)        
DNF 35 STEWART, Miles AUS 18:24 (31) 1:03 (12)          
DNF 63 ALBERT, Marko EST 18:20 (27) 1:09 (65)          
DNF 29 HUG, Reto SUI 18:29 (40) 1:03 (11)          
DNF 64 YAMAMOTO, Junichi JPN 19:04 (76) 1:05 (28)          
DNF 40 VUCKOVIC, Stephan GER 19:03 (75) 1:06 (50)          
DNF 69 LLANOS, Hektor ESP 19:02 (74) 1:09 (62)          
DNF 59 DE CASTILHO FILHO, Virgilio BRA 19:10 (77) 1:12 (76)          
DNF 93 AIGROS, Mikael SUI 19:28 (84) 1:02 (10)          
DNF 80 PERG, Stefan AUT 19:25 (83) 1:05 (30)          
DNF 86 HAST, Jarmo FIN 19:30 (86) 1:12 (79)          
DNF 25 FONTANA, Daniel ARG              
DNS 10 KAHLEFELDT, Brad AUS              
DNS 79 SMUROV, Dimitry KAZ              

Cut-Off Time: 1:46:08 Athletes within Cut-Off Time: 47


Timing and Results by: Ultimate Sport Service / ITU Media