ITU Triathlon World Championship 2004 - Junior
Official Results - Women

Location: Funchal, Madeira (POR) Distance
Swim/Bike/Run:
Sprint Distance
0,75km/20km/5km
Date: 8 May 2004 Starting Time: 9:40

Officials
ITU Technical Delegate: Enrique Quesada (ESP) Competition Jury: Loreen Barnett (CAN)
Referee: Leslie Buchanan (CAN) '' Enrique Quesada (ESP)
Chief Race Official: Jorge Garcia (ESP) '' Bill Walker (AUS)

Data of Course
Swim 750 m
1 lap(s)
Water Temperature: 18 °C
Bike 20 km
1 lap(s)
Air Temperature: 20 °C
Run 5 km
2 lap(s)
Air Temperature: 20 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 45 BENEDICTO, JULIETTE FRA 9:16 (31) 2:32 (4) 0:43:11 (3) 1:40 (2) 17:40 (1) 1:14:16.5  
2 39 BRYANT, SARAH NZL 9:10 (27) 2:28 (1) 0:43:21 (4) 1:41 (3) 18:12 (3) 1:14:48.8 0:33
3 10 JIMENEZ, MARTA ESP 9:09 (26) 2:51 (26) 0:43:00 (2) 1:58 (35) 17:54 (2) 1:14:49.2 0:33
4 13 ORR, BRITTANY AUS 8:59 (19) 2:40 (11) 0:42:48 (1) 1:45 (5) 19:05 (10) 1:15:15.2 0:59
5 46 CIERPICK, CAMILLE FRA 8:37 (5) 2:37 (7) 0:43:45 (6) 1:47 (9) 18:47 (7) 1:15:30.6 1:15
6 1 YATSENKO, ANASTASIYA UKR 8:35 (4) 2:34 (5) 0:43:49 (8) 1:46 (7) 19:09 (11) 1:15:50.8 1:35
7 16 BONIN, CHARLOTTE ITA 8:50 (15) 2:39 (8) 0:43:37 (5) 1:46 (6) 19:12 (14) 1:16:01.0 1:45
8 3 HERKLOTZ, TINA GER 8:49 (14) 2:36 (6) 0:44:43 (13) 1:37 (1) 18:23 (4) 1:16:06.4 1:50
9 30 RABIE, MARI RSA 8:34 (3) 2:39 (9) 0:43:49 (7) 1:53 (28) 19:36 (24) 1:16:29.9 2:14
10 35 CLARKE, ROSIE GBR 9:03 (24) 2:29 (2) 0:44:46 (14) 1:44 (4) 19:12 (13) 1:17:11.2 2:55
11 42 SPENCE, REBECCA NZL 8:57 (18) 2:49 (21) 0:44:30 (11) 1:46 (8) 19:21 (16) 1:17:20.7 3:05
12 25 SPEARING, KERRY CAN 9:16 (32) 2:46 (14) 0:44:12 (9) 1:48 (10) 19:24 (17) 1:17:23.1 3:07
13 43 GYENESEI, JUDIT-LEILA HUN 8:33 (2) 2:45 (13) 0:45:03 (15) 1:49 (13) 19:28 (18) 1:17:35.0 3:19
14 12 LUXFORD, LAURA AUS 8:56 (17) 2:54 (30) 0:44:27 (10) 1:48 (11) 19:48 (27) 1:17:50.6 3:35
15 15 PRINZ, CARINA AUT 9:00 (20) 3:00 (36) 0:45:23 (16) 1:50 (18) 18:44 (6) 1:17:54.4 3:38
16 14 SEXTON, MELANIE AUS 8:45 (11) 2:48 (20) 0:45:24 (17) 1:52 (24) 19:32 (20) 1:18:20.2 4:04
17 18 DESIDERI, SARA ITA 9:02 (22) 2:49 (23) 0:46:04 (18) 1:49 (14) 18:57 (9) 1:18:38.7 4:23
18 11 DENSHAM, ERIN AUS 9:01 (21) 2:48 (18) 0:46:05 (19) 1:51 (21) 19:33 (21) 1:19:15.9 5:00
19 48 LOPEZ, ROSMARY VEN 8:43 (8) 3:06 (44) 0:44:36 (12) 2:10 (41) 21:13 (41) 1:19:45.1 5:29
20 44 KOCK, RENATA HUN 9:24 (33) 2:39 (10) 0:47:47 (22) 1:55 (32) 18:28 (5) 1:20:10.9 5:55
21 29 NAUDE, MINETTE RSA 10:20 (46) 3:02 (39) 0:46:27 (21) 1:48 (12) 19:18 (15) 1:20:52.5 6:36
22 36 KURAMOTO, AOI JPN 9:13 (29) 2:53 (28) 0:48:19 (24) 1:53 (27) 19:11 (12) 1:21:26.8 7:11
23 24 KENNEDY, DIANNA CAN 10:17 (45) 3:05 (41) 0:46:26 (20) 1:50 (16) 20:00 (30) 1:21:34.8 7:19
24 47 BONILLA, PAOLA ECU 9:02 (23) 2:47 (16) 0:48:31 (26) 2:04 (38) 19:33 (22) 1:21:55.2 7:39
25 9 SPIELDENNER, JENNIFER USA 8:41 (6) 2:57 (33) 0:49:43 (32) 1:50 (15) 18:47 (8) 1:21:55.8 7:40
26 2 MONIZ, SARAH POR 8:30 (1) 3:02 (40) 0:48:53 (28) 1:51 (20) 20:20 (33) 1:22:33.7 8:18
27 32 VILLASENOR, SUSANA MEX 9:14 (30) 2:47 (17) 0:49:16 (30) 1:53 (26) 19:51 (28) 1:22:58.2 8:42
28 33 MAK, SO NING TANIA HKG 9:10 (28) 2:50 (25) 0:49:08 (29) 1:59 (36) 19:58 (29) 1:23:02.7 8:47
29 21 BRAUN, ERIN CAN 9:25 (35) 2:48 (19) 0:48:06 (23) 1:55 (31) 21:01 (39) 1:23:12.5 8:57
30 40 ELVERY, ANNA NZL 8:43 (9) 2:56 (31) 0:48:35 (27) 2:05 (39) 21:11 (40) 1:23:28.2 9:12
31 26 KARLSSON, LINA SWE 9:43 (40) 2:54 (29) 0:48:23 (25) 1:51 (19) 20:54 (38) 1:23:42.0 9:26
32 38 WAJIMA, HIROMI JPN 8:41 (7) 2:51 (27) 0:49:23 (31) 2:13 (42) 20:41 (34) 1:23:47.0 9:31
33 27 BERG, CORINNE RSA 9:38 (38) 3:10 (45) 0:50:12 (34) 1:51 (22) 20:06 (32) 1:24:54.7 10:39
34 22 BRISCOE, AMY CAN 9:26 (37) 2:50 (24) 0:50:02 (33) 1:52 (23) 20:53 (35) 1:25:00.6 10:45
35 37 SASATI, NOZOMI JPN 9:46 (41) 2:29 (3) 0:51:48 (37) 1:55 (30) 19:29 (19) 1:25:25.3 11:09
36 28 GANE, CAITLYN RSA 9:25 (36) 3:05 (42) 0:51:54 (38) 1:52 (25) 19:36 (23) 1:25:50.8 11:35
37 7 HAHN, AMANDA USA 9:57 (44) 3:05 (43) 0:51:24 (36) 1:58 (34) 19:43 (26) 1:26:04.1 11:48
38 41 HORSFALL, AMY KELLY NZL 9:06 (25) 2:49 (22) 0:50:37 (35) 2:00 (37) 21:43 (42) 1:26:12.5 11:57
39 8 OEINCK, JASMINE USA 8:49 (13) 2:57 (34) 0:53:34 (40) 1:58 (33) 19:42 (25) 1:26:58.4 12:42
40 34 BARNARD, NATALIE GBR 8:44 (10) 3:01 (38) 0:52:29 (39) 1:54 (29) 20:54 (37) 1:26:58.7 12:43
41 31 PERALES, BEATRIZ MEX 9:24 (34) 2:56 (32) 0:54:38 (41) 1:50 (17) 20:54 (36) 1:29:40.3 15:24
42 23 HOGAN, CATHERINE CAN 9:39 (39) 2:46 (15) 0:58:07 (42) 2:07 (40) 20:02 (31) 1:32:39.6 18:24
43 4 LAISSE, STEPHANIE SOUZA BRA 9:54 (42) 2:45 (12) 1:01:07 (43) 2:16 (43) 22:15 (43) 1:38:15.0 23:59
DNF 6 LEE, HYE RIM KOR 8:52 (16) 2:59 (35)          
DNF 17 CABIANCA, ALICE ITA 8:48 (12) 3:22 (46)          
DNF 5 OLIVEIRA, THYCIANE BRA 9:56 (43) 3:00 (37)          
DNS 19 BUGDOL, EWA POL              
DNS 20 KOTFICA, PAULINA POL              

Cut-Off Time: 1:20:13 Athletes within Cut-Off Time: 20


Timing and Results by: Ultimate Sport Service / ITU Media