ITU Triathlon World Championship 2004 - Junior
Official Results - Men

Location: Funchal, Madeira (POR) Distance
Swim/Bike/Run:
Sprint Distance
0,75km/20km/5km
Date: 8 May 2004 Starting Time: 10:00

Officials
ITU Technical Delegate: Enrique Quesada (ESP) Competition Jury: Loreen Barnett (CAN)
Referee: Leslie Buchanan (CAN) '' Enrique Quesada (ESP)
Chief Race Official: Jorge Garcia (ESP) '' Bill Walker (AUS)

Data of Course
Swim 750 m
1 lap(s)
Water Temperature: 18 °C
Bike 20 km
1 lap(s)
Air Temperature: 20 °C
Run 5 km
2 lap(s)
Air Temperature: 20 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 81 MESHCHERYAKOV, VALENTIN RUS 7:47 (4) 2:35 (38) 0:38:19 (8) 1:29 (10) 15:17 (1) 1:05:24.6  
2 69 FREEMAN, OLIVER GBR 7:56 (9) 2:26 (12) 0:38:17 (7) 1:23 (1) 15:32 (2) 1:05:31.2 0:07
3 68 CLARKE, WILL GBR 8:09 (22) 2:15 (1) 0:38:15 (6) 1:27 (6) 15:38 (3) 1:05:40.7 0:17
4 19 FECSKOVICS, ATTILA HUN 8:17 (38) 2:18 (2) 0:38:04 (3) 1:28 (7) 15:45 (4) 1:05:49.7 0:26
5 82 POLYANSKIY, EVGENY RUS 7:51 (6) 2:29 (16) 0:38:20 (9) 1:31 (13) 15:50 (5) 1:05:57.4 0:33
6 63 GODOY, FRANCESC ESP 7:48 (5) 2:28 (15) 0:38:25 (11) 1:24 (2) 15:59 (9) 1:06:01.4 0:37
7 11 VIANA, PETER ITA 8:08 (21) 2:25 (10) 0:38:07 (5) 1:30 (11) 15:58 (8) 1:06:05.0 0:41
8 51 COOK, JOEL AUS 8:05 (18) 2:31 (28) 0:38:03 (2) 1:26 (4) 16:27 (17) 1:06:29.9 1:06
9 52 LEE, BRETT AUS 8:15 (36) 2:23 (5) 0:38:01 (1) 1:25 (3) 16:33 (19) 1:06:34.2 1:10
10 54 WILSON, DANIEL AUS 8:11 (27) 2:23 (7) 0:38:06 (4) 1:28 (9) 16:48 (23) 1:06:53.4 1:29
11 50 COMINOTTO, ADRIAN AUS 7:55 (8) 2:23 (6) 0:38:23 (10) 1:27 (5) 17:16 (35) 1:07:22.4 1:58
12 49 CHACON CORRALES, LEONARDO CRC 8:14 (32) 2:38 (47) 0:39:08 (13) 1:34 (19) 16:13 (12) 1:07:44.2 2:20
13 26 RANK, SEBASTIAN GER 8:17 (40) 2:29 (17) 0:39:44 (20) 1:32 (16) 15:58 (7) 1:07:57.3 2:33
14 25 LOEHNER, CHRISTIAN GER 8:06 (19) 2:34 (35) 0:39:50 (23) 1:32 (15) 16:08 (10) 1:08:07.2 2:43
15 56 KANOUTAS, VASILIS GRE 8:39 (55) 2:25 (11) 0:39:25 (15) 1:35 (22) 16:09 (11) 1:08:10.6 2:46
16 13 CASADEI, ALBERTO ITA 7:59 (10) 2:35 (41) 0:39:55 (25) 1:34 (20) 16:13 (13) 1:08:14.0 2:50
17 67 BROWN, STUART GBR 8:00 (12) 2:19 (3) 0:39:41 (18) 1:39 (33) 16:39 (22) 1:08:15.3 2:51
18 5 VACHER, NICOLAS FRA 7:52 (7) 2:33 (33) 0:39:36 (16) 1:35 (24) 16:50 (24) 1:08:23.9 3:00
19 80 NEVES, TIAGO POR 7:45 (3) 2:31 (29) 0:39:40 (17) 1:41 (35) 16:55 (26) 1:08:30.3 3:06
20 1 CEBIN, BOJAN SLO 8:39 (56) 2:39 (49) 0:38:43 (12) 1:30 (12) 17:19 (37) 1:08:46.8 3:23
21 66 BROOK, DANN GBR 8:12 (29) 2:31 (27) 0:39:16 (14) 1:35 (21) 17:24 (38) 1:08:55.3 3:31
22 21 GRZEGORZEK, PIOTR POL 8:05 (17) 2:31 (25) 0:39:55 (24) 1:35 (23) 17:01 (29) 1:09:03.8 3:40
23 53 SEXTON, BRENDAN AUS 8:13 (30) 2:35 (40) 0:39:42 (19) 1:31 (14) 17:14 (34) 1:09:11.8 3:48
24 34 HIGA, KAZUMA JPN 8:36 (49) 2:34 (37) 0:40:18 (32) 1:39 (32) 16:14 (14) 1:09:18.6 3:55
25 29 ADAM, BEN CAN 8:23 (46) 2:44 (60) 0:40:04 (29) 1:35 (26) 16:37 (20) 1:09:21.4 3:57
26 24 BRAUN, FELIZ GER 8:19 (41) 2:26 (13) 0:40:32 (33) 1:43 (44) 16:28 (18) 1:09:26.2 4:02
27 12 TERRANOVA, ALESSANDRO ITA 8:09 (24) 2:30 (19) 0:40:41 (34) 1:44 (46) 16:25 (15) 1:09:26.3 4:02
28 61 SARMIENTO, SERGIO MEX 8:13 (31) 2:29 (18) 0:39:49 (22) 1:52 (62) 17:28 (40) 1:09:49.1 4:25
29 73 HUGO, DAN RSA 8:02 (13) 2:35 (42) 0:40:46 (36) 1:36 (28) 16:55 (25) 1:09:51.6 4:27
30 28 WESTPHAL, KARL-MAGNUS GER 8:20 (42) 2:30 (20) 0:41:02 (39) 1:44 (45) 16:26 (16) 1:09:58.4 4:34
31 58 GRAVALES, CRISTANTO MEX 8:43 (61) 2:41 (55) 0:40:03 (28) 1:59 (65) 16:37 (21) 1:10:00.1 4:36
32 70 GILES, DAVID GBR 7:59 (11) 2:31 (26) 0:39:58 (27) 1:38 (30) 18:12 (54) 1:10:15.9 4:52
33 37 HILL, CALEB NZL 8:12 (28) 2:30 (22) 0:39:57 (26) 1:38 (31) 18:03 (51) 1:10:17.7 4:54
34 22 KUSZCZAK, MILOSZ POL 8:31 (48) 2:35 (39) 0:40:12 (31) 1:52 (60) 17:38 (43) 1:10:45.5 5:21
35 36 BOZZONE, TERENZO NZL 8:09 (23) 2:23 (8) 0:41:51 (48) 1:28 (8) 17:04 (31) 1:10:53.2 5:29
36 44 TOLLESON, TAYLOR USA 9:39 (73) 3:00 (70) 0:39:47 (21) 1:43 (41) 16:56 (27) 1:11:01.4 5:37
37 55 KALAMIDAS, VASILIS GRE 8:44 (64) 2:34 (36) 0:41:00 (38) 1:42 (39) 17:13 (33) 1:11:10.2 5:46
38 27 RUDOLF, CHRISTIAN GER 8:29 (47) 2:31 (24) 0:41:29 (43) 1:43 (40) 17:05 (32) 1:11:14.1 5:50
39 75 LOOTS, KOBUS RSA 8:14 (34) 2:36 (44) 0:41:35 (44) 1:49 (54) 17:03 (30) 1:11:15.0 5:51
40 9 ZAMMIT, MARK MLT 8:40 (57) 2:40 (54) 0:40:11 (30) 1:52 (61) 18:01 (49) 1:11:21.5 5:57
41 57 ALVAREZ, CARLOS MEX 8:16 (37) 2:32 (30) 0:41:42 (47) 1:34 (18) 17:29 (41) 1:11:29.6 6:05
42 20 NOGRADI, TAMAS HUN 8:14 (33) 2:28 (14) 0:41:38 (46) 1:44 (47) 17:51 (46) 1:11:51.5 6:27
43 15 TARTAGLIA, ALBERTO ITA 8:20 (43) 2:40 (52) 0:41:21 (42) 1:41 (37) 18:02 (50) 1:12:01.4 6:37
44 42 HUGHES, KYLE USA 9:01 (69) 2:37 (45) 0:40:43 (35) 1:40 (34) 18:06 (52) 1:12:03.6 6:39
45 10 DA SILVA KUOK, HENRIQUE CHI WAI MAC 9:01 (70) 2:50 (66) 0:42:01 (50) 1:41 (38) 16:58 (28) 1:12:29.1 7:05
46 76 LARA, PAULO SCHMIDI BRA 8:10 (25) 2:33 (31) 0:41:37 (45) 1:45 (49) 18:50 (59) 1:12:51.8 7:28
47 38 HOETJES, BEN NZL 8:03 (15) 2:20 (4) 0:42:58 (55) 1:35 (25) 18:22 (55) 1:13:16.3 7:52
48 35 ITOH, HIROAKI JPN 8:37 (52) 2:43 (58) 0:42:33 (52) 1:33 (17) 17:58 (48) 1:13:21.6 7:57
49 32 O'HALLORAN, MATHIEU CAN 7:45 (2) 2:39 (50) 0:41:58 (49) 1:38 (29) 19:42 (64) 1:13:38.6 8:15
50 79 MATIJA, MILOS CRO 8:03 (14) 2:44 (59) 0:43:08 (56) 2:06 (68) 17:42 (44) 1:13:40.9 8:17
51 74 KEET, CHARL RSA 8:17 (39) 2:45 (61) 0:42:33 (53) 2:13 (72) 17:57 (47) 1:13:43.1 8:19
52 6 MURPHY, CONOR IRL 8:15 (35) 2:30 (21) 0:43:11 (58) 1:44 (48) 18:07 (53) 1:13:43.7 8:20
53 40 VAN BARNEVELD, MARTIN NZL 8:08 (20) 2:39 (51) 0:43:30 (60) 1:50 (57) 17:47 (45) 1:13:51.7 8:28
54 72 CAMPBELL, TRAVIS RSA 8:37 (50) 2:41 (56) 0:43:37 (61) 1:46 (51) 17:17 (36) 1:13:56.1 8:32
55 71 BADENHORST, ALWYN RSA 8:45 (65) 2:37 (46) 0:43:22 (59) 1:43 (42) 17:32 (42) 1:13:56.2 8:32
56 46 OFFER, VERED ISR 8:41 (59) 2:40 (53) 0:41:06 (40) 1:43 (43) 19:49 (65) 1:13:56.7 8:33
57 33 HASEGAWA, YUICHI JPN 8:37 (51) 2:35 (43) 0:42:39 (54) 1:41 (36) 18:43 (57) 1:14:13.5 8:49
58 30 LACHANCE, GUILLAUME CAN 8:42 (60) 2:34 (34) 0:41:06 (41) 1:49 (56) 20:46 (70) 1:14:54.3 9:30
59 41 DUPLINSKY, STEVEN USA 8:46 (66) 2:33 (32) 0:46:10 (64) 1:36 (27) 15:54 (6) 1:14:55.8 9:32
60 4 ARKO, NECJ SLO 8:40 (58) 2:47 (65) 0:43:10 (57) 1:49 (55) 18:45 (58) 1:15:08.2 9:44
61 45 YAFE, TOMER ISR 8:04 (16) 2:31 (23) 0:45:48 (62) 1:58 (64) 17:26 (39) 1:15:43.4 10:19
62 62 DANIELSSON, KARL-JOHAN SWE 8:21 (44) 2:46 (64) 0:42:15 (51) 2:00 (66) 20:41 (69) 1:16:00.5 10:36
63 48 MALCA, JHONATHAN ISR 8:38 (53) 2:46 (63) 0:46:05 (63) 1:47 (52) 19:11 (60) 1:18:24.4 13:00
64 3 LESKO, MICHAL SVK 8:50 (67) 3:10 (72) 0:47:16 (65) 1:47 (53) 19:37 (63) 1:20:37.6 15:14
65 31 MORRISETTE, ERIC CAN 8:55 (68) 2:57 (69) 0:48:13 (68) 2:08 (70) 18:31 (56) 1:20:41.8 15:18
66 8 GIBBONS, RYAN ZIM 8:43 (62) 2:56 (67) 0:47:35 (66) 1:51 (59) 19:50 (66) 1:20:52.3 15:28
67 7 DONNELLY, GARETH ZIM 8:39 (54) 2:45 (62) 0:47:50 (67) 1:51 (58) 19:53 (67) 1:20:54.6 15:30
68 47 OR, BERGER ISR 8:22 (45) 2:43 (57) 0:50:03 (71) 1:54 (63) 19:13 (61) 1:22:12.4 16:48
69 2 DIVINEC, DUSAN SVK 8:44 (63) 2:56 (68) 0:40:53 (37) 1:46 (50) 28:03 (72) 1:22:19.6 16:55
70 43 LANCASTER, PAUL USA 8:11 (26) 2:39 (48) 0:50:14 (72) 2:05 (67) 19:17 (62) 1:22:23.0 16:59
71 65 SMITH, COYATITO BER 9:34 (71) 3:09 (71) 0:49:35 (70) 2:06 (69) 20:19 (68) 1:24:41.3 19:17
72 64 GREAVES, KHAMARI BER 9:35 (72) 3:22 (73) 0:49:20 (69) 2:12 (71) 22:44 (71) 1:27:12.0 21:48
DNF 39 PATTLE, BEN NZL 7:42 (1) 2:24 (9)          
DNS 16 NIKITENKO, ROMAN KAZ              
DNS 17 BAUER, ROMAN KAZ              
DNS 18 LABA, MAXIM KAZ              
DNS 14 CECCHIN, FRANCESCO ITA              
DNS 23 YAROSHENKO, MYKOLA UKR              
DNS 77 TELLES, CASSIO BRA              
DNS 78 HAN, BUM SUK KOR              

Cut-Off Time: 1:08:41 Athletes within Cut-Off Time: 19


Timing and Results by: Ultimate Sport Service / ITU Media