![]() |
ITU Triathlon World Championship 2004 - U23 Official Results - Women |
![]() |
| Location: | Funchal - Madeira (POR) | Distance Swim/Bike/Run: |
Olympic Distance 1,5km/40km/10km |
| Date: | 9 May 2004 | Starting Time: | 8:30 |
| Officials |
| ITU Technical Delegate: | Enrique Quesada (ESP) | Competition Jury: | Loreen Barnett (CAN) Ruth Hunt (HKG) |
| Referee: | Leslie Buchanan (CAN) | '' | Enrique Quesada (ESP) |
| Chief Race Official: | Jorge Garcia (ESP) | '' | Bill Walker (AUS) |
| Data of Course |
| Swim 1500 m 2 lap(s) Water Temperature: 20 °C |
Bike 40 km 8 lap(s) Air Temperature: 26 °C |
Run 10 km 4 lap(s) Air Temperature: 26 °C |
| Rank | No | Name | NF | Swim | T-1 | Bike | T-2 | Run | Total | Diff |
| 1 | 16 | LUXFORD, Annabel | AUS | 19:07 (3) | 1:27 (13) | 0:59:40 (1) | 0:30 (14) | 35:46 (3) | 1:56:27.6 | |
| 2 | 10 | FRINTOVA, Vendula | CZE | 20:00 (8) | 1:21 (7) | 1:01:18 (8) | 0:30 (8) | 33:59 (1) | 1:57:05.5 | 0:38 |
| 3 | 1 | JOUVE, Virginie | FRA | 20:10 (15) | 1:20 (6) | 1:01:18 (7) | 0:30 (1) | 34:24 (2) | 1:57:39.7 | 1:13 |
| 4 | 2 | RODRIGQUEZ, Zurine | ESP | 20:04 (11) | 1:13 (1) | 1:01:21 (11) | 0:30 (2) | 36:12 (6) | 1:59:18.4 | 2:51 |
| 5 | 8 | TANNER, Debbie | NZL | 20:01 (9) | 1:18 (5) | 1:01:19 (9) | 0:30 (6) | 36:36 (7) | 1:59:41.5 | 3:14 |
| 6 | 13 | UEDA, Ai | JPN | 20:14 (19) | 1:28 (15) | 1:00:58 (3) | 0:30 (11) | 36:46 (8) | 1:59:54.4 | 3:27 |
| 7 | 11 | NAKAGAWA, Eri | JPN | 20:10 (16) | 1:18 (4) | 1:01:13 (6) | 0:30 (9) | 37:00 (9) | 2:00:08.8 | 3:42 |
| 8 | 29 | TUCKER, Helen | GBR | 19:02 (2) | 1:28 (14) | 1:02:12 (15) | 0:30 (23) | 37:06 (10) | 2:00:15.8 | 3:49 |
| 9 | 27 | TREMBLAY, Kathy | CAN | 20:05 (12) | 1:17 (3) | 1:01:21 (10) | 0:30 (21) | 37:07 (11) | 2:00:18.0 | 3:51 |
| 10 | 24 | KIRKWOOD, Jessica | CAN | 20:00 (7) | 1:42 (29) | 1:01:01 (4) | 0:30 (20) | 37:13 (12) | 2:00:24.2 | 3:57 |
| 11 | 19 | ROBERTS, Kate | RSA | 19:10 (5) | 1:25 (10) | 1:02:13 (16) | 0:30 (15) | 37:16 (13) | 2:00:31.3 | 4:04 |
| 12 | 14 | CARFRAE, Mirinda | AUS | 21:01 (24) | 1:22 (8) | 1:02:15 (17) | 0:30 (12) | 36:02 (5) | 2:01:08.5 | 4:41 |
| 13 | 28 | SINDALL, Karen | GBR | 19:39 (6) | 1:34 (23) | 1:01:29 (12) | 0:30 (22) | 38:42 (14) | 2:01:51.7 | 5:25 |
| 14 | 23 | NORDEN, Lisa | SWE | 20:21 (21) | 1:31 (19) | 1:00:54 (2) | 0:30 (19) | 39:07 (16) | 2:02:20.6 | 5:53 |
| 15 | 5 | WITHROW, Kelsey | USA | 19:00 (1) | 1:42 (28) | 1:02:03 (13) | 0:30 (4) | 39:11 (17) | 2:02:23.9 | 5:57 |
| 16 | 31 | HAERTEL, Janine | GER | 19:08 (4) | 1:27 (11) | 1:02:10 (14) | 0:30 (24) | 39:21 (19) | 2:02:34.0 | 6:07 |
| 17 | 15 | EGYED, Nikki | AUS | 21:16 (26) | 1:15 (2) | 1:03:57 (19) | 0:30 (13) | 36:00 (4) | 2:02:56.0 | 6:29 |
| 18 | 20 | KEARNEY, Caroline | IRL | 20:08 (14) | 1:31 (20) | 1:01:06 (5) | 0:30 (16) | 39:59 (21) | 2:03:12.0 | 6:45 |
| 19 | 9 | WHITING, Kirsty | NZL | 20:07 (13) | 1:29 (18) | 1:05:16 (20) | 0:30 (7) | 39:34 (20) | 2:06:54.7 | 10:28 |
| 20 | 21 | WILSON, Heather | IRL | 20:22 (22) | 1:32 (21) | 1:02:53 (18) | 0:30 (17) | 41:50 (22) | 2:07:05.6 | 10:38 |
| 21 | 22 | BARRERA, Maria Eugenia | MEX | 20:12 (18) | 1:37 (26) | 1:05:58 (22) | 0:30 (18) | 39:17 (18) | 2:07:32.4 | 11:05 |
| 22 | 4 | TARKINGTON, Sara | USA | 21:27 (27) | 1:33 (22) | 1:05:28 (21) | 0:30 (3) | 38:57 (15) | 2:07:53.4 | 11:26 |
| 23 | 12 | TANAKA, Keiko | JPN | 20:03 (10) | 1:29 (17) | 1:06:24 (23) | 0:30 (10) | 41:58 (23) | 2:10:22.3 | 13:55 |
| 24 | 7 | MCLEOD, Taryn | NZL | 20:17 (20) | 1:27 (12) | 1:06:35 (24) | 0:30 (5) | 43:17 (24) | 2:12:04.9 | 15:38 |
| DNF | 3 | SHEA-KENNEY, Caitlin | USA | 20:11 (17) | 1:29 (16) | |||||
| DNF | 26 | NORMAND, Marie-Elaine | CAN | 20:35 (23) | 1:37 (24) | |||||
| DNF | 25 | NEILSEN, Janet | CAN | 21:04 (25) | 1:24 (9) | |||||
| DNF | 18 | KINGSLEY, Claire | RSA | 22:35 (28) | 1:38 (27) | |||||
| DNF | 17 | DE LANGE, Riana | RSA | 22:46 (29) | 1:37 (25) | |||||
| DNF | 30 | OCHOCINSKA, Karolina | POL | |||||||
| DNF | 6 | DE MENEZES, Julia | BRA |
| Cut-Off Time: 2:05:47 | Athletes within Cut-Off Time: 18 |
| Timing and Results by: Ultimate Sport Service / ITU Media |