ITU Triathlon World Championship 2004 - U23
Official Results - Men

Location: Funchal - Madeira (POR) Distance
Swim/Bike/Run:
Olympic Distance
1,5km/40km/10km
Date: 9 May 2004 Starting Time: 11:00

Officials
ITU Technical Delegate: Enrique Quesada (ESP) Competition Jury: Loreen Barnett (CAN)
Ruth Hunt (HKG)
Referee: Leslie Buchanan (CAN) '' Enrique Quesada (ESP)
Chief Race Official: Jorge Garcia (ESP) '' Bill Walker (AUS)

Data of Course
Swim 1500 m
2 lap(s)
Water Temperature: 20 °C
Bike 40 km
8 lap(s)
Air Temperature: 26 °C
Run 10 km
4 lap(s)
Air Temperature: 26 °C
Rank No Name NF Swim T-1 Bike T-2 Run Total Diff
1 1 DEHMER, Sebastian GER 17:45 (17) 1:09 (1) 0:54:02 (20) 0:30 (1) 30:37 (1) 1:44:00.8  
2 3 FRODENO, Jan GER 17:35 (10) 1:15 (9) 0:54:08 (24) 0:30 (3) 31:15 (2) 1:44:41.3 0:41
3 39 WILD, Ruedi SUI 18:18 (44) 1:22 (37) 0:53:23 (1) 0:30 (34) 31:16 (3) 1:44:45.8 0:45
4 57 SAPUNOV, Daniil KAZ 17:47 (21) 1:29 (50) 0:53:47 (7) 0:30 (50) 31:37 (4) 1:45:07.4 1:07
5 2 JUSTUS, Steffen GER 17:34 (9) 1:12 (3) 0:54:14 (26) 0:30 (2) 31:59 (6) 1:45:26.9 1:27
6 16 DOREZ, Pierre FRA 18:23 (50) 1:13 (5) 0:53:27 (3) 0:30 (16) 32:01 (7) 1:45:32.5 1:32
7 19 VIDAL, Laurent FRA 17:39 (12) 1:15 (10) 0:54:07 (22) 0:30 (19) 32:03 (8) 1:45:32.5 1:32
8 28 DE VILLIERS, Hendrik RSA 17:40 (13) 1:27 (44) 0:53:55 (12) 0:30 (27) 32:10 (10) 1:45:40.2 1:40
9 5 ELLICE, Clark NZL 18:02 (37) 1:17 (17) 0:53:54 (10) 0:30 (5) 32:06 (9) 1:45:46.0 1:46
10 31 CROES, PETER BEL 17:37 (11) 1:19 (24) 0:54:08 (23) 0:30 (28) 32:25 (12) 1:45:57.1 1:57
11 18 SUDRIE, Sylvain FRA 17:52 (28) 1:19 (23) 0:53:59 (18) 0:30 (18) 32:32 (13) 1:46:09.7 2:09
12 14 MORAN, Alan AUS 17:30 (6) 1:16 (11) 0:54:14 (25) 0:30 (14) 32:50 (15) 1:46:17.6 2:17
13 4 NOBLE, Gavin IRL 17:42 (15) 1:20 (29) 0:54:06 (21) 0:30 (4) 33:22 (17) 1:46:57.7 2:57
14 27 HORNER, Kent RSA 17:47 (22) 1:19 (25) 0:53:59 (17) 0:30 (26) 33:28 (18) 1:47:00.8 3:01
15 9 WALKER, Sam NZL 18:23 (49) 1:14 (7) 0:53:25 (2) 0:30 (9) 33:33 (20) 1:47:02.4 3:02
16 58 BUTTERFIELD, Tyler BER 19:29 (60) 1:16 (12) 0:53:59 (16) 0:30 (51) 31:52 (5) 1:47:04.3 3:04
17 15 ZVONKO, Cubric CRO 17:28 (5) 1:19 (27) 0:54:21 (29) 0:30 (15) 33:30 (19) 1:47:06.1 3:06
18 35 TICHELAAR, Paul CAN 17:28 (4) 1:19 (26) 0:54:21 (28) 0:30 (32) 33:35 (21) 1:47:11.6 3:11
19 17 HAUSS, David FRA 17:52 (29) 1:20 (31) 0:55:33 (39) 0:30 (17) 32:21 (11) 1:47:33.6 3:33
20 56 TOVAR, JOSE ESP 18:21 (48) 1:17 (16) 0:53:33 (4) 0:30 (49) 34:02 (25) 1:47:41.2 3:41
21 48 BIRO, Zsolt HUN 17:53 (30) 1:28 (46) 0:53:47 (8) 0:30 (42) 34:09 (28) 1:47:43.8 3:44
22 51 ROSAS, Esteban MEX 17:43 (16) 1:26 (43) 0:53:54 (11) 0:30 (45) 34:25 (29) 1:47:56.3 3:56
23 22 KRIAT, Maksym UKR 19:25 (59) 1:22 (35) 0:53:56 (14) 0:30 (22) 32:49 (14) 1:47:59.8 4:00
24 12 HORNMAN, Nicholas AUS 17:50 (26) 1:15 (8) 0:55:42 (40) 0:30 (12) 32:56 (16) 1:48:10.6 4:10
25 62 MARQUES, Duarte POR 17:26 (3) 1:13 (4) 0:54:25 (30) 0:30 (55) 35:00 (30) 1:48:30.9 4:31
26 47 BAZAI, Peter HUN 17:48 (23) 1:24 (39) 0:53:57 (15) 0:30 (41) 35:09 (32) 1:48:44.5 4:44
27 13 MATHEWS, Paul AUS 18:30 (54) 1:19 (21) 0:54:57 (33) 0:30 (13) 33:46 (23) 1:48:59.4 4:59
28 54 EGEDA, Ramon ESP 18:05 (38) 1:17 (19) 0:55:17 (37) 0:30 (47) 33:58 (24) 1:49:05.3 5:05
29 21 HOFER, Daniel ITA 18:15 (42) 1:18 (20) 0:55:07 (35) 0:30 (21) 34:06 (27) 1:49:14.3 5:14
30 7 HOETJES, Luke NZL 17:50 (25) 1:20 (30) 0:53:47 (9) 0:30 (7) 35:57 (37) 1:49:21.5 5:21
31 50 TOROK, Daniel HUN 18:06 (39) 1:19 (22) 0:53:42 (5) 0:30 (44) 36:09 (38) 1:49:42.9 5:43
32 32 BECHTEL, Sean CAN 17:31 (7) 1:16 (14) 0:54:18 (27) 0:30 (29) 36:10 (39) 1:49:44.6 5:44
33 49 POCSAI, Balazs HUN 18:25 (51) 1:32 (54) 0:56:07 (43) 0:30 (43) 33:38 (22) 1:50:09.5 6:09
34 24 FLOREK, Marcin POL 18:21 (47) 1:20 (28) 0:55:09 (36) 0:30 (24) 35:49 (35) 1:51:06.5 7:06
35 6 GREEN, Will NZL 17:48 (24) 1:17 (15) 0:53:56 (13) 0:30 (6) 37:58 (47) 1:51:26.1 7:26
36 20 ALESSANDRONI, Alberto ITA 17:46 (19) 1:16 (13) 0:54:00 (19) 0:30 (20) 38:04 (48) 1:51:34.2 7:34
37 23 DROZD, Sergiy MOL 17:46 (20) 1:32 (53) 0:55:28 (38) 0:30 (23) 36:22 (40) 1:51:36.0 7:36
38 10 UROS, Seme SLO 17:32 (8) 1:24 (40) 0:55:48 (41) 0:30 (10) 37:03 (45) 1:52:15.4 8:15
39 41 HIGASHINO, Sho JPN 18:17 (43) 1:21 (34) 0:55:04 (34) 0:30 (36) 37:09 (46) 1:52:19.9 8:20
40 43 UMATATE, Kenji JPN 18:27 (53) 1:22 (38) 0:58:01 (45) 0:30 (37) 34:04 (26) 1:52:22.3 8:22
41 60 GOLDOVSKI, Kirill RUS 17:54 (31) 1:30 (52) 0:53:46 (6) 0:30 (53) 38:49 (50) 1:52:26.9 8:27
42 34 HASTIE, Nick CAN 17:46 (18) 1:27 (45) 0:58:36 (50) 0:30 (31) 35:31 (33) 1:53:48.1 9:48
43 46 PRETTO, Lucas BRA 17:54 (33) 1:39 (59) 0:58:16 (48) 0:30 (40) 35:42 (34) 1:53:58.7 9:58
44 11 SIMKO, Pavel SLO 18:20 (46) 1:28 (49) 0:54:54 (32) 0:30 (11) 38:56 (51) 1:54:06.0 10:06
45 44 BORCH, Andreas DEN 18:13 (41) 1:33 (57) 0:58:02 (46) 0:30 (38) 36:22 (41) 1:54:38.1 10:38
46 33 DESPATIES, Marc CAN 17:59 (35) 1:26 (42) 0:58:09 (47) 0:30 (30) 36:50 (43) 1:54:51.7 10:51
47 53 ALI-SAAD, Samer ESP 17:50 (27) 1:17 (18) 0:58:42 (51) 0:30 (46) 36:34 (42) 1:54:51.9 10:52
48 25 SZOLOWSKI, Filip POL 18:52 (58) 1:14 (6) 0:59:31 (53) 0:30 (25) 35:05 (31) 1:55:10.0 11:10
49 45 ZLATKOV, Atanas BUL 18:00 (36) 1:29 (51) 0:58:21 (49) 0:30 (39) 36:55 (44) 1:55:14.2 11:14
50 59 MOON, Si-Eun KOR 17:54 (32) 1:28 (48) 0:56:12 (44) 0:30 (52) 39:16 (52) 1:55:17.3 11:17
51 61 CAVALEIRAO, Joao POR 17:26 (2) 1:32 (56) 1:00:42 (55) 0:30 (54) 35:52 (36) 1:56:00.0 12:00
52 40 LAO, Kin Chong MAC 18:51 (57) 1:32 (55) 0:59:18 (52) 0:30 (35) 38:14 (49) 1:58:23.2 14:23
53 8 MATTHEWS, Craig NZL 18:51 (56) 1:22 (36) 0:59:34 (54) 0:30 (8) 39:44 (53) 1:59:59.4 15:59
DNF 55 LOPEZ, Isaac ESP 17:21 (1) 1:12 (2) 0:54:30 (31) 0:30 (48)      
DNF 37 WEALING, Logan USA 18:26 (52) 8:18 (61) 0:55:55 (42) 0:30 (33)      
DNF 26 LOVDAHL, Robert SWE 17:41 (14) 1:43 (60)          
DNF 42 HOSADO, Yuichi JPN 18:07 (40) 1:20 (33)          
DNF 52 SUDAKOUS, Mihails LAT 17:55 (34) 1:37 (58)          
DNF 36 BARRETT, Brandon USA 18:18 (45) 1:20 (32)          
DNF 63 NURES, Oliver VEN 18:49 (55) 1:25 (41)          
DNF 30 LAU CHING YIN, Lemuel HKG 20:54 (61) 1:28 (47)          

Cut-Off Time: 1:49:13 Athletes within Cut-Off Time: 28


Timing and Results by: Ultimate Sport Service / ITU Media